Accessible Items
2884 items obtainable through normal gameplay — sold in stores, found in containers, dropped by creatures, or granted by scripts. Base item names use stock NWN baseitems.2da; CEP/HAK overrides are common — the row number shown is authoritative. Armor subtypes (Cloth/Light/Medium/Heavy) are based on total AC bonus from item properties.
bastardsword (24)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Glamdring | item060 | 16,798,876 | 1 |
| Flame of the West | glamhring2 | 14,727,640 | 1 |
| Bastard Sword of Denethor | glamhring | 11,476,194 | 1 |
| Sword of the Balrog | it_crewbs003 | 5,012,578 | 1 |
| Master Sword of The Balrog | masterswordofthe | 4,140,570 | 1 |
| Dawn Star | dawnstar002 | 3,522,076 | 1 |
| Divine Bastardsword | divinebastardswo | 2,184,674 | 1 |
| Bloodletter +8 | x2_wswmbs005 | 574,674 | 1 |
| Souldrinker | x2_wswmbs006 | 224,788 | 1 |
| Bastard Sword +6 | x2_wswmbs003 | 144,570 | 1 |
| Balor Lord Sword | it_crewbs002 | 91,870 | 1 |
| Sword of the Ice Queen Avatar | swordoftheiceque | 79,702 | 1 |
| Acidic Brand | acidbite | 73,274 | 1 |
| +2 Keen Lawful Bastard Sword | 2keenlawfulbasta | 68,280 | 1 |
| Bastard Sword +5 | bastardsword5 | 48,090 | 1 |
| Bastard Sword +5 | x0_wswmbs002 | 48,090 | 1 |
| Bastard Sword +4 | bastardsword4 | 30,490 | 1 |
| Bastard Sword +4 | x0_wswmbs001 | 30,490 | 1 |
| Bastard Sword +3 | nw_wswmbs010 | 16,890 | 1 |
| Lawgiver | nw_wswmbs005 | 14,008 | 1 |
| Bastard Sword +2 | nw_wswmbs009 | 7,288 | 1 |
| Adamantite Bastard Sword | adamantitebastar | 1,874 | 1 |
| Bastard Sword +1 | nw_wswmbs002 | 1,688 | 1 |
| Bastard Sword | nw_wswbs001 | 70 |
battleaxe (25)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Battleaxe of Doom | waxmbt005__v2 | 1,792,526 | 1 |
| Axe of the Battle Dwarf | waxmbt009 | 1,292,880 | 1 |
| Sentinel +8 | x2_waxmbt005__v2 | 556,264 | 1 |
| Axe of the Battle Dwarf | waxmbt009__v2 | 531,400 | 1 |
| Sentinel +6 | x2_waxmbt005 | 270,484 | 1 |
| Battleaxe +6 | x2_waxmbt003 | 144,520 | 1 |
| Azuredge Battle axe | azuredgebattleax | 126,026 | 1 |
| Frost Reaver +3 | frostreaver3 | 64,998 | 1 |
| Clangeddin's Wayward Axe | nw_waxmbt005 | 61,070 | 1 |
| Sentinel +2 | nw_waxmbt009 | 60,490 | 1 |
| Deepstone Progeny | nw_waxmbt006 | 58,340 | 1 |
| Battle Axe +5 | battleaxe5 | 48,040 | 1 |
| Battleaxe +5 | x0_waxmbt002 | 48,040 | 1 |
| Mordan's Withering Blade | nw_waxmbt004 | 48,040 | 1 |
| Minotaur Warcryer | mbaxe001 | 33,638 | 1 |
| Axe of the Battle Master | waxbt002 | 30,440 | 1 |
| Battle Axe +4 | battleaxe4 | 30,440 | 1 |
| Battleaxe +4 | x0_waxmbt001 | 30,440 | 1 |
| Battleaxe +3 | nw_waxmbt011 | 16,840 | 1 |
| UrukHai Cleaver | urukaicleaver | 8,882 | 1 |
| Battleaxe +2 | nw_waxmbt010 | 7,238 | 1 |
| Sentinel +1 | nw_waxmbt008 | 5,664 | 1 |
| Battleaxe +1 | nw_waxmbt002 | 1,638 | 1 |
| Masterwork BattleAxe | mbaxe | 424 | 1 |
| Battleaxe | nw_waxbt001 | 20 |
club (25)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Basher of the Mutant | basherofthemutan | 5,713,806 | 1 |
| Felloak | felloak__v2 | 2,631,752 | 1 |
| Arm of Adam | armofadam | 2,313,702 | 1 |
| Sauron's Smite | item023 | 1,086,946 | 1 |
| Broken Branch | brokenbranch | 837,224 | 1 |
| Dwarf Slayer | dwarfslayer | 792,020 | 1 |
| Gladiator's Club +8 | x2_wblmcl005 | 528,126 | 1 |
| Felloak | felloak | 371,282 | 1 |
| Felloak | felloak__v3 | 188,182 | 1 |
| Club +6 | x2_wblmcl003 | 144,502 | 1 |
| Club of Detonation +5 | clubofdetonat001 | 124,032 | 1 |
| Table Leg | tableleg | 121,370 | 1 |
| Stoutnail | stoutnail | 79,382 | 1 |
| The Angry Soul | nw_wblmcl006 | 56,182 | 1 |
| Club +5 | club5 | 48,022 | 1 |
| Club +5 | x0_wblmcl002 | 48,022 | 1 |
| Gladiator's Club +4 | nw_wblmcl009 | 43,246 | 1 |
| Club +4 | club4 | 30,422 | 1 |
| Club +4 | x0_wblmcl001 | 30,422 | 1 |
| Club of Smiting | nw_wblmcl012 | 30,422 | 1 |
| Club +3 | nw_wblmcl011 | 16,822 | 1 |
| Will of the Lost | nw_wblmcl004 | 11,046 | 1 |
| Club +2 | nw_wblmcl010 | 7,220 | 1 |
| Club +1 | nw_wblmcl002 | 1,620 | 1 |
| Club | nw_wblcl001 | 2 |
dagger (30)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Devil's Advocate | item026 | 7,230,034 | 1 |
| Legolas's Courtesan Blade | wswmdg004 | 5,780,816 | 1 |
| Dark Dirk | darkdirk | 5,382,034 | 1 |
| Backbiter | dgr_backbiter | 3,563,794 | 1 |
| Risktaker | wswmdg007 | 3,018,648 | 1 |
| Nazgul's Tooth | item056 | 1,212,784 | 1 |
| Risktaker | x2_wswmdg006 | 792,024 | 1 |
| Dagger of Venom | daggerofvenom002 | 729,624 | 1 |
| Leech +8 | x2_wswmdg005 | 541,208 | 1 |
| Poison Tipped Fang | poisontippedf002 | 488,910 | 1 |
| Dagger of the Stars | daggerofthest001 | 282,628 | 1 |
| Dagger +6 | x2_wswmdg003 | 144,504 | 1 |
| Dagger of the Stars +5 | daggerofthest001__v2 | 128,004 | 1 |
| Leech | nw_wswmdg005 | 80,648 | 1 |
| Dagger +5 | dagger5 | 48,024 | 1 |
| Dagger +5 | x0_wswmdg002 | 48,024 | 1 |
| Snow Fang | wswmdg005 | 36,984 | 1 |
| Bone Dagger +4 | bonedagger4 | 30,424 | 1 |
| Courtesan Blade | nw_wswmdg003 | 30,424 | 1 |
| Dagger +4 | x0_wswmdg001 | 30,424 | 1 |
| A lesser Morgul Knife | morgulknife001 | 24,504 | 1 |
| Ice Talon | nw_wswmdg004 | 21,782 | 1 |
| Dagger +3 | nw_wswmdg009 | 16,824 | 1 |
| Dagger of Venom | daggerofvenom | 16,824 | 1 |
| A weak Morgul Knife | morgulknife002 | 8,004 | 1 |
| Dagger +2 | nw_wswmdg008 | 7,222 | 1 |
| The Nightthief's Nimbleknife | x1_wswmdg001 | 6,058 | 1 |
| A blunted Morgul Knife | morgulknife003 | 4,208 | 1 |
| Dagger +1 | nw_wswmdg002 | 1,622 | 1 |
| Dagger | nw_wswdg001 | 4 |
dart (18)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Dart +6 | x2_wthmdt003 | 36,125 | 50 |
| Dart +5 | dart5 | 12,004 | 50 |
| Dart +5 | x0_wthmdt002 | 12,004 | 50 |
| Dart of Accuracy | nw_wthmdt007 | 12,004 | 50 |
| Dart of Sleep | dartofsleep | 7,999 | 50 |
| Dart of Sleep | dartofsleep002 | 7,999 | 50 |
| Dart of Sleep | dartofsleep003 | 7,999 | 50 |
| Dart +4 | x0_wthmdt001 | 7,605 | 50 |
| Dart +4 | dart4 | 7,604 | 50 |
| Asp's Nest | nw_wthmdt004 | 4,204 | 50 |
| Dart +3 | nw_wthmdt009 | 4,204 | 50 |
| Dart +2 | nw_wthmdt008 | 1,804 | 50 |
| Dart of Stunning | nw_wthmdt003 | 1,804 | |
| Acid Dart | nw_wthmdt006 | 1,574 | 50 |
| Ice Dart | nw_wthmdt005 | 1,574 | 50 |
| Dart +1 | nw_wthmdt002__v2 | 404 | 50 |
| Dart +1 | nw_wthmdt002 | 100 | 50 |
| Dart | nw_wthdt001 |
diremace (12)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Divine Dire Mace | divinediremace | 2,184,684 | 1 |
| Ironwood Mace +8 | x2_wdbmma005 | 524,960 | 1 |
| Dire Mace +6 | x2_wdbmma003 | 144,580 | 1 |
| Dire Mace +5 | x0_wdbmma002 | 48,100 | 1 |
| Ardulia's Fall | wdbmma005 | 37,060 | 1 |
| Dire Mace +4 | diremace4 | 30,500 | 1 |
| Dire Mace +4 | x0_wdbmma001 | 30,500 | 1 |
| Ironwood Mace +3 | nw_wdbmma009 | 19,300 | 1 |
| Dire Mace +3 | nw_wdbmma011 | 16,900 | 1 |
| Dire Mace +2 | nw_wdbmma010 | 7,298 | 1 |
| Dire Mace +1 | nw_wdbmma002 | 1,698 | 1 |
| Dire Mace | nw_wdbma001 | 80 |
doubleaxe (15)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Divine Doubleaxe | divinedoubleaxe | 2,070,520 | 1 |
| Deekin's Little Helper | item084 | 1,953,184 | 1 |
| Axe for the Tall Kin +8 | x2_wdbmax005 | 564,538 | 1 |
| Double Axe +6 | x2_wdbmax003 | 144,560 | 1 |
| Greater Axe of the Ologai Troll | wdbmax006 | 129,664 | 1 |
| Axe of the Ologai Troll | wdbmax005 | 100,878 | 1 |
| Bladebone | bladebone | 69,444 | 1 |
| Double Axe +5 | x0_wdbmax002 | 48,080 | 1 |
| Urgrosh +4 | urgrosh4 | 30,480 | 1 |
| Lesser Bladebone | lesserbladebone | 21,838 | 1 |
| UrukHai Trooper Axe | urukaitrooperaxe | 19,404 | 1 |
| Double Axe +3 | nw_wdbmax011 | 16,880 | 1 |
| Double Axe +2 | nw_wdbmax010 | 7,278 | 1 |
| Double Axe +1 | nw_wdbmax002 | 1,678 | 1 |
| Double Axe | nw_wdbax001 | 60 |
dwarvenwaraxe (15)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Gimli's Waraxe | item044 | 12,860,130 | 1 |
| Axe of the Orc General | 127 | 7,317,142 | 1 |
| Divine Dwarven Waraxe | divinedwarvenwar | 2,070,520 | 1 |
| Harvest Axe | x2_wmdwraxe010 | 684,560 | 1 |
| Axe of the Dwarf Lord | x2_wmdwraxe009 | 646,980 | 1 |
| Axe of the Dwarf Lord | x2_wmdwraxe009__v2 | 479,630 | 1 |
| Spellsmasher | x2_wmdwraxe011 | 364,560 | 1 |
| Dwarven Waraxe +7 | x2_wmdwraxe008 | 242,060 | 1 |
| Dwarven Waraxe +6 | x2_wmdwraxe007 | 144,560 | 1 |
| Dwarven Waraxe +5 | x2_wmdwraxe006 | 48,080 | 1 |
| Dwarven Waraxe +4 | x2_wmdwraxe005 | 30,480 | 1 |
| Dwarven Waraxe +3 | x2_wmdwraxe004 | 16,880 | 1 |
| Dwarven Waraxe +2 | x2_wmdwraxe003 | 7,280 | 1 |
| Dwarven Waraxe +1 | x2_wmdwraxe002 | 1,678 | 1 |
| Dwarven Waraxe | x2_wdwraxe001 | 60 |
fuscina_trident_1h (1)
| Name | ResRef | GP Value |
|---|---|---|
| Gwathdor Trident | gwathdortrident | 2,406,474 |
greataxe (27)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Doombringer | doombringer | 16,923,440 | 1 |
| Durin's Axe | item042 | 16,471,164 | 1 |
| Axe of the Gate | axeofthebrute001 | 3,057,658 | 1 |
| Axe of the Warrior Orc | axeofthewarrioro__v2 | 2,045,800 | 1 |
| Axe of the Warlord | axeofthewarlord | 947,252 | 1 |
| Stonefire Axe +8 | x2_waxmgr005 | 576,340 | 1 |
| Axe of the Warrior Orc | axeofthewarrioro | 499,318 | 1 |
| Epic Minotaur Axe | it_minoaxe001 | 325,164 | 1 |
| Greataxe +6 | x2_waxmgr003 | 144,540 | 1 |
| Brainhew | brainhew | 129,644 | 1 |
| The Cleaver | thecleaver | 124,070 | 1 |
| Axe of the Culling | nw_waxmgr004 | 121,720 | 1 |
| Humongous | humongous | 103,720 | 1 |
| Axe of the Warrior Orc | axeofthewarrioro__v3 | 64,336 | 1 |
| Greataxe +5 | x0_waxmgr002 | 48,060 | 1 |
| Thunder Clap Axe | waxgr003 | 47,570 | 1 |
| Axe of the Brute | axeofthebrute | 37,020 | 1 |
| Greataxe +4 | x0_waxmgr001 | 30,460 | 1 |
| Re's Redemption | nw_waxmgr005 | 29,916 | 1 |
| Greataxe +3 | nw_waxmgr011 | 16,860 | 1 |
| Gruumsh Hand | nw_waxmgr006 | 13,146 | 1 |
| Minotaur Chieftain Greataxe | nw_it_crewgx003 | 10,850 | |
| Netherese Axe | nw_waxmgr003 | 10,804 | 1 |
| Greataxe +2 | nw_waxmgr009 | 7,258 | 1 |
| Adamantite Great Axe | adamantitegreata | 1,844 | 1 |
| Greataxe +1 | nw_waxmgr002 | 1,658 | 1 |
| Greataxe | nw_waxgr001 | 40 |
greatsword (32)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Avenger | avenger002 | 20,808,100 | 1 |
| Drider Slasher | headsplitter005 | 10,782,562 | 1 |
| Greatsword of Edoras | 035 | 8,128,224 | 1 |
| Decayer of Doom | decayerofdoom | 7,890,920 | 1 |
| The Prince's Blade | item055 | 6,535,202 | 1 |
| Shining Light of Rohosgobel | wswmgs008 | 4,802,100 | 1 |
| Olorin's Gift | olorinsgift | 4,131,504 | 1 |
| Divine Greatsword | divinegreatsword | 3,206,102 | 1 |
| Greatsword of Gondor | greatswordofgond | 2,558,012 | 1 |
| Dwarven Slayer | headsplitter003__v2 | 2,485,224 | 1 |
| Greatsword of the Warlord | greatswordofthew__v2 | 2,389,232 | 1 |
| Sword of the General | swordofthegen | 1,566,700 | 1 |
| Harbinger Kin +8 | x2_wswmgs005 | 576,400 | 1 |
| Black Numenorian Slasher | headsplitter002 | 481,374 | 1 |
| Greatsword +6 | x2_wswmgs003 | 144,600 | 1 |
| Urukai Slayer | headsplitter003 | 125,710 | 1 |
| The Beast | thebeast | 124,130 | 1 |
| Black Numenorian Slasher | headsplitter002__v2 | 83,304 | 1 |
| Greatsword +5 | x0_wswmgs002 | 48,120 | 1 |
| Urukai Great Sword | headsplitter001 | 47,144 | 1 |
| Greatsword of the Warlord | greatswordofthew | 41,276 | 1 |
| Harbinger Kin +3 | nw_wswmgs010 | 37,080 | 1 |
| Greatsword +4 | x0_wswmgs001 | 30,520 | 1 |
| War Sword +4 | warsword4 | 30,520 | 1 |
| Head Splitter | headsplitter | 29,744 | 1 |
| Greatsword +3 | nw_wswmgs012 | 16,920 | 1 |
| Blade of the Rashemi | nw_wswmgs004 | 13,618 | 1 |
| Vermin's Bane | nw_wswmgs006 | 10,360 | 1 |
| Greatsword +2 | nw_wswmgs011 | 7,318 | 1 |
| Adamantite Great Sword | adamantitegreats | 1,904 | 1 |
| Greatsword +1 | nw_wswmgs002 | 1,718 | 1 |
| Greatsword | nw_wswgs001 | 100 |
halberd (22)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Frozen Beauty | 103 | 10,512,520 | 1 |
| Head Chopper | headchopper | 5,415,822 | 1 |
| Blackmist | blackmist4 | 4,704,520 | 1 |
| Divine Halberd | divinehalberd | 3,885,230 | 1 |
| Wave +10 | wave4 | 3,730,340 | 1 |
| Archer's Bane | item007 | 2,049,620 | 1 |
| Ravager +8 | x2_wplmhb005 | 521,664 | 1 |
| Dragon's Breath +4 | dragonsbreath4 | 228,998 | 1 |
| Halberd of the Rohir | halberd005 | 225,800 | 1 |
| Halberd +6 | x2_wplmhb003 | 144,520 | 1 |
| Wave +4 | wave4__v2 | 113,270 | 1 |
| Halberd of the Rohir | halberd005__v2 | 72,020 | 1 |
| Halberd +5 | halberd5 | 48,040 | 1 |
| Halberd +5 | x0_wplmhb002 | 48,040 | 1 |
| Halberd +4 | x0_wplmhb001 | 30,440 | 1 |
| Head Chopper | headchopper__v2 | 19,706 | 1 |
| Halberd +3 | nw_wplmhb011 | 16,840 | 1 |
| Ravager +1 | nw_wplmhb008 | 10,600 | 1 |
| Will of Atar | nw_wplmhb004 | 10,600 | 1 |
| Halberd +2 | nw_wplmhb010 | 7,238 | 1 |
| Halberd +1 | nw_wplmhb002 | 1,638 | 1 |
| Halberd | nw_wplhb001 | 20 |
handaxe (23)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Deathspade | deathspade | 1,865,088 | 1 |
| Axe of the Reckles Orc | axeofthereckleso | 1,167,664 | 1 |
| Axe of the Red Dragon | axeofthereddrago | 762,462 | 1 |
| Ice Reaver +8 | x2_waxmhn005__v2 | 531,390 | 1 |
| Ice Reaver +6 | x2_waxmhn005 | 233,292 | 1 |
| Handaxe +6 | x2_waxmhn003 | 144,512 | 1 |
| Deathspade | deathspade__v2 | 121,692 | 1 |
| Axe of the Red Dragon | axeofthereddrago__v2 | 108,292 | 1 |
| Offhand Axe | nw_waxmhn006 | 67,292 | 1 |
| Handaxe +5 | x0_waxmhn002 | 48,032 | 1 |
| The Gnasher | thegnasher__v2 | 48,032 | 1 |
| Ice Reaver +3 | nw_waxmhn009 | 37,422 | 1 |
| Handaxe +4 | x0_waxmhn001 | 30,432 | 1 |
| Blood Rust Axe | waxmhn006 | 24,512 | 1 |
| Blood Rust Axe | nw_waxmhn005 | 24,512 | |
| Ember's Axe | nw_waxmhn003 | 21,332 | 1 |
| Woodcutter's Axe | nw_waxmhn004 | 17,006 | 1 |
| Handaxe +3 | nw_waxmhn011 | 16,832 | 1 |
| Ice Reaver +1 | nw_waxmhn008 | 10,822 | 1 |
| Handaxe +2 | nw_waxmhn010 | 7,230 | 1 |
| Handaxe +1 | nw_waxmhn002 | 1,630 | 1 |
| Masterwork Handaxe | mhandaxe | 416 | 1 |
| Handaxe | nw_waxhn001 | 12 |
heavycrossbow (27)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Crossbow of the Dwarf | crossbowofthedwa | 2,630,036 | 1 |
| Divine Heavycrossbow | divineheavycross | 2,112,600 | 1 |
| Sure-Strike Crossbow | item117 | 866,420 | 1 |
| Crossbow of the Defender | crossbowofthedef__v2 | 658,036 | 1 |
| Crossbow of the Seer | x2_wbwmxh005 | 505,320 | 1 |
| Crossbow of the Defender | crossbowofthedef | 316,990 | 1 |
| Mage's Right Hand | magesrighthand | 169,378 | 1 |
| Mage's Right Hand | magesrighthand__v2 | 126,504 | 1 |
| Firetooth +4 | firetooth4 | 70,904 | 1 |
| Heavy Crossbow +7 | x2_wbwmxh004 | 60,600 | 1 |
| Heavy Crossbow of Flame | heavycrossbowoff | 50,904 | 1 |
| Heavy Crossbow +5 | heavycrossbow5 | 38,600 | 1 |
| Heavy Crossbow +6 | x2_wbwmxh003 | 36,224 | 1 |
| Heavy Crossbow +6 | wbwmxh007 | 36,224 | 1 |
| Glorious Revolution | nw_wbwmxh007 | 26,164 | 1 |
| Crossbow of Enchantment | nw_wbwmxh004 | 23,204 | 1 |
| Crossbow of Accuracy | nw_wbwmxh003 | 12,104 | 1 |
| Heavy Crossbow +5 | x0_wbwmxh002 | 12,104 | 1 |
| Heavy Crossbow +5 | heavycrossbow5__v2 | 12,104 | 1 |
| Heavy Crossbow +4 | x0_wbwmxh001 | 7,704 | 1 |
| Heavy Crossbow +4 | wbwmxh004 | 7,704 | 1 |
| Heavy Crossbow +3 | nw_wbwmxh009 | 4,304 | 1 |
| Heavy Crossbow +2 | nw_wbwmxh008 | 1,904 | 1 |
| Heavy Crossbow +2 | wbwmxh012 | 1,904 | 1 |
| Heavy Crossbow +1 | nw_wbwmxh002 | 504 | 1 |
| Heavy Crossbow +1 | wbwmxh011 | 504 | 1 |
| Heavy Crossbow | nw_wbwxh001 | 100 |
heavyflail (16)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Might of Minas | mightofminas | 10,386,038 | 1 |
| Cat O' Nine Tails | item031 | 6,174,412 | 1 |
| Flail of War | flailofwar | 4,459,486 | 1 |
| Reaver +8 | x2_wblmfh005 | 576,330 | 1 |
| Orc Smasher Flail | orcsmasherflail | 203,242 | 1 |
| Heavy Flail +6 | x2_wblmfh003 | 144,530 | 1 |
| Flail of War | flailofwar__v2 | 124,060 | 1 |
| Carrok Elite Flail | wblmfh012 | 61,080 | 1 |
| Heavy Flail +5 | heavyflail5 | 48,050 | 1 |
| Heavy Flail +5 | x0_wblmfh002 | 48,050 | 1 |
| Heavy Flail +4 | x0_wblmfh001 | 30,450 | 1 |
| Flail of Jergal | nw_wblmfh003 | 24,530 | 1 |
| Heavy Flail +3 | nw_wblmfh011 | 16,850 | 1 |
| Heavy Flail +2 | nw_wblmfh010 | 7,248 | 1 |
| Heavy Flail +1 | nw_wblmfh002 | 1,648 | 1 |
| Heavy Flail | nw_wblfh001 | 30 |
kama (26)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Chosen Kama | chosenkama | 14,343,948 | 1 |
| Claw of Smaug | 067 | 9,265,010 | 1 |
| Dunharrow Kama | dunharrowkama | 4,190,704 | 1 |
| Skull Splitter | skullsplitter | 4,165,566 | 1 |
| Divine Kama | divinekama | 2,325,624 | 1 |
| Swaft Cutter | swaftcutter | 1,350,704 | 1 |
| Numarok's Kama | wspmka008 | 1,102,154 | 1 |
| Imaskari Kama +8 | x2_wspmka005 | 512,004 | 1 |
| Skull Splitter | skullsplitter__v4 | 376,754 | 1 |
| Rakescar | rakescar__v2 | 305,048 | 1 |
| Kama +7 | x2_wspmka004 | 242,004 | 1 |
| Skull Splitter | skullsplitter__v2 | 219,454 | 1 |
| Kama +6 | x2_wspmka003 | 144,504 | 1 |
| Skull Splitter | skullsplitter__v3 | 128,804 | 1 |
| Rakescar | rakescar | 93,848 | 1 |
| Kama +5 | x0_wspmka002 | 48,024 | 1 |
| Kama +4 | kama4 | 30,424 | 1 |
| Kama +4 | x0_wspmka001 | 30,424 | 1 |
| Kama +5 | kama5__v2 | 23,808 | 1 |
| Kama +3 | nw_wspmka009 | 16,824 | 1 |
| Peasant Dynasty | nw_wspmka005 | 9,464 | 1 |
| Hideo's Kama | nw_wspmka004 | 9,162 | 1 |
| Kama +2 | nw_wspmka008 | 7,222 | 1 |
| Imaskari Kama | nw_wspmka007 | 7,186 | 1 |
| Kama +1 | nw_wspmka002 | 1,622 | 1 |
| Kama | nw_wspka001 | 4 |
katana (23)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Katana of Dol Guldur | katanaofdolguldu | 14,141,494 | 1 |
| Arwen's Katana | item066 | 11,026,204 | 1 |
| Shadow Lord's Blade | item086 | 9,112,580 | 1 |
| Katana of the Great North | katanaofthegreat | 8,112,274 | 1 |
| Celestial Fury | celestialfury | 6,272,080 | 1 |
| Katana of the Noble | katanaofthenoble | 3,446,654 | 1 |
| Divine Katana | divinekatana | 2,422,160 | 1 |
| Katana of Kings | katanaofkings | 1,290,400 | 1 |
| Sword of the Elfenlight | swordoftheelfenl | 800,080 | 1 |
| Katana of the Mummylord | it_cremumkat001__v2 | 624,006 | 1 |
| Sword Saint Legacy +8 | x2_wswmka005 | 466,730 | 1 |
| Katana of the Mummylord | x2_it_cremumkat | 237,698 | 1 |
| Katana +6 | x2_wswmka003 | 144,580 | 1 |
| Kiru's Defense | item006 | 123,638 | 1 |
| Katana +5 | katana5 | 48,100 | 1 |
| Katana +5 | x0_wswmka002 | 48,100 | 1 |
| Sword Saint Legacy +4 | nw_wswmka009 | 40,580 | 1 |
| Katana +4 | katana4 | 30,500 | 1 |
| Katana +4 | x0_wswmka001 | 30,500 | 1 |
| Katana +3 | nw_wswmka011 | 16,900 | 1 |
| Katana +2 | nw_wswmka010 | 7,298 | 1 |
| Katana +1 | nw_wswmka002 | 1,698 | 1 |
| Katana | nw_wswka001 | 80 |
kukri (22)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Mindmelter | mindmelter | 14,365,140 | 1 |
| Acid Dribble | wspmku011 | 8,522,972 | 1 |
| Frost Bite | frostbite | 8,368,960 | 1 |
| Kukri of the Gate Commander | kukriofthegateco | 1,088,760 | 1 |
| Cutting Star +8 | x2_wspmku005 | 571,236 | 1 |
| Kukri +6 | x2_wspmku003 | 144,516 | 1 |
| Slice of Death | kukri051__v2 | 124,836 | 1 |
| Pin Prick | pinprick | 110,574 | 1 |
| Tinkerbell's Fury | item004__v2 | 85,492 | 1 |
| Kukri +5 | kukri5 | 48,036 | 1 |
| Kukri +5 | x0_wspmku002 | 48,036 | 1 |
| Kukri +4 | x0_wspmku001 | 30,436 | 1 |
| Ladymist Talon | nw_wspmku003 | 26,960 | 1 |
| Kukri +3 | nw_wspmku009 | 16,836 | 1 |
| Messenger Blade | nw_wspmku007 | 16,836 | 1 |
| Neverwinter Kukri | nw_wspmku004 | 12,366 | 1 |
| Kukri +2 | nw_wspmku008 | 7,234 | 1 |
| Sharpshadow Blade | nw_wspmku006 | 3,824 | 1 |
| Adamantite Kukri | adamantitekukri | 1,820 | 1 |
| Kukri +1 | nw_wspmku002 | 1,634 | 1 |
| Masterwork Kukri | mkukri | 420 | 1 |
| Kukri | nw_wspku001 | 16 |
lightcrossbow (22)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Easterling Launcher | easterlinglaunch__v2 | 2,217,848 | 1 |
| Divine Light Crossbow | divinelightcross | 2,112,570 | 1 |
| Spider Silk | spidersilk | 1,031,784 | 1 |
| Crossbow of Lightning Strike | x2_wbwmxl005 | 420,570 | 1 |
| Easterling Launcher | easterlinglaunch | 325,194 | 1 |
| Crossbow of the Dead Eye Dwarf | crossbowofthedea | 117,650 | 1 |
| Light Crossbow +6 | x2_wbwmxl003 | 36,194 | 1 |
| Light Crossbow +6 | wbwmxl007 | 36,194 | 1 |
| Linu's Crossbow +3 | nw_hen_linxl4 | 23,874 | 1 |
| Light Crossbow +4 | lightcrossbow4 | 12,074 | 1 |
| Light Crossbow +5 | lightcrossbow5 | 12,074 | 1 |
| Light Crossbow +5 | x0_wbwmxl002 | 12,074 | 1 |
| Light Crossbow +4 | x0_wbwmxl001 | 7,674 | 1 |
| Light Crossbow +4 | wbwmxl004 | 7,674 | 1 |
| Ruby Crossbow | nw_wbwmxl005 | 6,074 | 1 |
| Light Crossbow +3 | nw_wbwmxl009 | 4,274 | 1 |
| Light Crossbow +2 | nw_wbwmxl008 | 1,874 | 1 |
| Light Crossbow +2 | wbwmxl012 | 1,874 | 1 |
| IronWood Light X-bow | ironwoodlightxbo | 674 | 1 |
| Light Crossbow +1 | nw_wbwmxl002 | 474 | 1 |
| Light Crossbow +1 | wbwmxl011 | 474 | 1 |
| Light Crossbow | nw_wbwxl001 | 70 |
lightflail (11)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Divine Light Flail | divinelightflail | 2,070,476 | 1 |
| Foundation +8 | x2_wblmfl005 | 578,016 | 1 |
| Light Flail +6 | x2_wblmfl003 | 144,516 | 1 |
| Foundation +4 | nw_wblmfl009 | 48,036 | 1 |
| Light Flail +5 | lightflail5 | 48,036 | 1 |
| Light Flail +5 | x0_wblmfl002 | 48,036 | 1 |
| Light Flail +4 | x0_wblmfl001 | 30,436 | 1 |
| Light Flail +3 | nw_wblmfl011 | 16,836 | 1 |
| Light Flail +2 | nw_wblmfl010 | 7,234 | 1 |
| Light Flail +1 | nw_wblmfl002 | 1,634 | 1 |
| Light Flail | nw_wblfl001 | 16 |
lighthammer (14)
| Name | ResRef | GP Value | Stack |
|---|---|---|---|
| Divine Light Hammer | divinelighthamme | 2,070,462 | 1 |
| Storm +8 | x2_wblmhl005 | 574,606 | 1 |
| Light Hammer +6 | x2_wblmhl003 | 144,502 | 1 |
| Hammer of Blasting | nw_wblmhl003 | 56,182 | 1 |
| Light Hammer +5 | lighthammer5 | 48,022 | 1 |
| Light Hammer +5 | x0_wblmhl002 | 48,022 | 1 |
| Storm +2 | nw_wblmhl009 | 31,602 | 1 |
