Cloak of the Reaper
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Ability Bonus | Strength | +6 | ||
| Bonus Feat | ImpCritUnArm | |||
| Cast Spell | Doom | 6/Day | ||
| Damage Vulnerability | Piercing | 15% | ||
| Immunity: Damage Type | Slashing | 25% |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 6 | 255/0 | 100 |
| 12 | 20 | 0 | 0 | 255/0 | 100 |
| 15 | 91 | 3 | 13 | 255/0 | 100 |
| 24 | 1 | 22 | 2 | 255/0 | 100 |
| 20 | 2 | 5 | 3 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Dol Guldur Orc General | Dol Guldur City | Yes | No |