Blackmist
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +6 | |||
| Damage Bonus | Negative | 2d6 | ||
| Damage Bonus | Slashing | 2d6 | ||
| Enhancement Bonus | +12 | |||
| Keen | ||||
| Massive Criticals | 1d6 | |||
| On Hit Properties | Blindness | DC 18 | 1/3 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 6 | 255/0 | 100 |
| 16 | 11 | 4 | 10 | 255/0 | 100 |
| 16 | 2 | 4 | 10 | 255/0 | 100 |
| 6 | 0 | 2 | 12 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 7 | 255/0 | 100 |
| 48 | 16 | 24 | 2 | 1/3 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Uruk Hai First Born | Isengard (Innerrim) | Yes | No |
| Uruk Hai First Born | Isengard (Outerrim) | Yes | No |
| Uruk Hai First Born | Ettenmoors | Yes | No |