Healers Staff of the Carrok
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Cast Spell | Aid | 5 charges | ||
| Cast Spell | Cure Light Wounds | Unlimited Use | ||
| Cast Spell | Cure Moderate Wounds | 4 charges | ||
| Use Limitation: Class | Cleric | |||
| Use Limitation: Class | Druid |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 15 | 1 | 3 | 5 | 255/255 | 100 |
| 15 | 67 | 3 | 6 | 255/255 | 100 |
| 15 | 70 | 3 | 4 | 255/255 | 100 |
| 63 | 2 | 0 | 0 | 255/0 | 100 |
| 63 | 3 | 0 | 0 | 255/0 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| saaurmanmagic | Isengard (Magic Room) |
| minasarctower | Minas Tirith: Tower of The Arcane |
| NW_STOREMAGIC003 | Rivendell |
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Carrok Healer | Carrok | No | No |
| Carrok Healer | Carrok: Greater | No | No |
| Carrok Healer | Carrok: Lesser | No | No |
| Herfugul the Healer | Carrok: Greater | Yes | Yes |
| Ice Queen Reviver | Ice Queen: Lair | No | No |
| Kaale the Carrok Legate | Ice Queen: Lair | Yes | Yes |