Sword of the Deep
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +6 | |||
| Damage Bonus | Divine | 1d12 | ||
| Damage Bonus | Piercing | 2d12 | ||
| Damage Bonus | Slashing | 2d12 | ||
| Enhancement Bonus | +12 | |||
| Keen | ||||
| Massive Criticals | 2d12 | |||
| On Hit Properties | Slow | DC 26 | 1/1 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 6 | 255/0 | 100 |
| 16 | 8 | 4 | 14 | 255/0 | 100 |
| 16 | 1 | 4 | 15 | 255/0 | 100 |
| 16 | 2 | 4 | 15 | 255/0 | 100 |
| 6 | 0 | 2 | 12 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 15 | 255/0 | 100 |
| 48 | 9 | 24 | 6 | 1/1 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Helm's Deep Elite Guard | Helm's Deep | Yes | No |