Sword of the General
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +9 | |||
| Damage Bonus | Fire | 2d8 | ||
| Darkvision | ||||
| Enhancement Bonus | +6 | |||
| Massive Criticals | 2d8 | |||
| On Hit Properties | Stun | DC 26 | 1/2 | |
| Regeneration: Vampiric | +3 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 9 | 255/0 | 100 |
| 16 | 10 | 4 | 11 | 255/0 | 100 |
| 26 | 0 | 0 | 0 | 255/0 | 100 |
| 6 | 0 | 2 | 6 | 255/255 | 100 |
| 74 | 0 | 4 | 11 | 255/0 | 100 |
| 48 | 1 | 24 | 6 | 1/2 | 100 |
| 67 | 0 | 2 | 3 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Gorg the General | Mount Gundabad | No | No |
| Tirg the General | Angmar | Yes | Yes |