Shield of the Unholy
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| AC Bonus | +6 | |||
| Cast Spell | Shadow Shield | 1/Day | ||
| Damage Reduction | +9 Enhancement | 5/+3 | ||
| Darkvision |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 6 | 255/255 | 100 |
| 15 | 246 | 3 | 8 | 255/0 | 100 |
| 22 | 9 | 6 | 2 | 255/0 | 100 |
| 26 | 0 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Drider Priestess | Angmar Dungeon | Yes | No |
| Drider Priestess | Angmar's Lair | Yes | No |
| Witch King Leader of The Nine | The Witch King's Throne | Yes | No |