Skin of the Forest
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| AC Bonus | +1 | |||
| Cast Spell | Camouflage | 1/Day | ||
| Light | Normal | Orange | ||
| Skill Bonus | Animal Empathy | +6 | ||
| Use Limitation: Class | Druid | |||
| Use Limitation: Class | Ranger |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 255/255 | 100 |
| 15 | 352 | 3 | 8 | 255/0 | 100 |
| 44 | 0 | 18 | 3 | 9/5 | 100 |
| 52 | 0 | 25 | 6 | 255/0 | 100 |
| 63 | 3 | 0 | 0 | 255/0 | 100 |
| 63 | 7 | 0 | 0 | 255/0 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| NW_STORETHIEF002q | Carn Dum: Temple |
| lonemerchant | Temple of Marr |