Greater Tempest
1 property variant(s) of this item exist in-world with different item properties: Greater Tempest (wblmml008__v2)
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +14 | |||
| Damage Bonus | Bludgeoning | 2d12 | ||
| Damage Bonus | Electrical | 1d12 | ||
| Enhancement Bonus | +5 | |||
| Extra Melee Damage Type | Bludgeoning | |||
| Keen | ||||
| Massive Criticals | 1d12 | |||
| On Hit Properties | Slow | DC 16 | 1/3 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 14 | 255/0 | 100 |
| 16 | 0 | 4 | 15 | 255/0 | 100 |
| 16 | 9 | 4 | 14 | 255/255 | 100 |
| 6 | 0 | 2 | 5 | 255/0 | 100 |
| 33 | 0 | 0 | 0 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 14 | 255/0 | 100 |
| 48 | 9 | 24 | 1 | 1/3 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| A Dwarf Ajudicator | The Halls of Truth | Yes | No |
| A Dwarf Ajudicator | Lonely Mountain: Main Hall | Yes | No |
| A Dwarf Ajudicator | Temple of Marr | Yes | No |