Ardulia's Fall
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Damage Bonus | Electrical | 1d6 | ||
| Enhancement Bonus | +2 | |||
| On Hit Properties | Slow | DC 14 | 1/2 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 16 | 9 | 4 | 7 | 255/0 | 100 |
| 6 | 0 | 2 | 2 | 255/255 | 100 |
| 48 | 9 | 24 | 0 | 1/2 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Darcara the Cruel | Dwarrow Delf (west) | Yes | No |