Creatures by Challenge Rating
Each group spans at least 10 CR levels and contains at least 10 creatures (adjacent ranges are merged as needed). See All Creatures for a flat list.
CR 0–9 (324)
| Name | Race | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| A Cave Troll | Giant | Giant 7 | 105 | 8.0 | Hostile |
| A Deck Swabby | Human | Commoner 1 | 3 | 0.25 | Commoner |
| A Drunk Dwarf | Dwarf | Fighter 6 | 49 | 5.0 | Merchant |
| A Drunk Dwarf | Dwarf | Fighter 6 | 49 | 5.0 | Merchant |
| A Drunk Dwarf | Dwarf | Fighter 6 | 49 | 5.0 | Merchant |
| A Goblin Matriarch | Humanoid_Goblinoid | Humanoid 3/Sorcerer 6 | 48 | 6.0 | Hostile |
| A Grave Robber | Human | Fighter 1 | 12 | 0.5 | Hostile |
| A Grave Robber Archer | Human | Ranger 1 | 12 | 0.5 | Hostile |
| A Grave Robber Mage | Human | Wizard 5 | 29 | 4.0 | Hostile |
| A Grave Robber Rogue | Human | Rogue 2 | 15 | 1.0 | Hostile |
| A Greater Worg | Magical_Beast | Magical Beast 6 | 58 | 6.0 | Hostile |
| A Hungry Refugee | Human | Commoner 1 | 3 | 0.25 | Commoner |
| A Hungry Refugee | Human | Commoner 1 | 3 | 0.25 | Commoner |
| A Hungry Refugee | Human | Commoner 1 | 3 | 0.25 | Commoner |
| A Hungry Refugee | Human | Commoner 1 | 3 | 0.25 | Commoner |
| A Hungry Refugee | Human | Commoner 1 | 2 | 0.25 | Commoner |
| A Hungry Refugee | Human | Commoner 1 | 2 | 0.25 | Commoner |
| A Hungry Refugee | Human | Commoner 1 | 2 | 0.25 | Commoner |
| A Hungry Refugee | Human | Commoner 1 | 2 | 0.25 | Commoner |
| A Lake Town Commoner | Human | Commoner 1 | 3 | 0.25 | Commoner |
| A Lake Town Commoner | Human | Commoner 1 | 3 | 0.25 | Commoner |
| A Lake Town Commoner | Human | Commoner 1 | 3 | 0.25 | Commoner |
| A Lake Town Commoner | Human | Commoner 1 | 3 | 0.25 | Commoner |
| A Ravenous Leopard | Animal | Animal 6 | 70 | 7.0 | Hostile |
| Allip | 3.0 | ||||
| An Urukai Soldier | HalfOrc | Fighter 7 | 78 | 6.0 | Evil |
| Anana Blake | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Andrick Webber | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Andrick Webber | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Appearance Changer | Halfling | Animal 1 | 5 | 0.3333 | Merchant |
| Bank Teller | Human | Outsider 1 | 4 | 0.25 | Merchant |
| Banker | Human | Commoner 5 | 17 | 3.0 | Merchant |
| Banker | Human | Commoner 5 | 17 | 3.0 | Merchant |
| Bar Maiden | Human | Commoner 1 | 3 | 0.25 | Merchant |
| Bar Maiden | Human | Commoner 1 | 3 | 0.25 | Merchant |
| Bar Maiden | Human | Commoner 1 | 3 | 0.25 | Merchant |
| Barliman Butterbur | Human | Commoner 5 | 17 | 3.0 | Merchant |
| Bartender | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Bartender | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Beggar | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Betta Arner | Human | Commoner 1 | 2 | 0.25 | Commoner |
| Bill Ferny | Human | Commoner 3 | 10 | 2.0 | Merchant |
| Black Antelope | Animal | Animal 1 | 5 | 0.3333 | Commoner |
| Bloated Kallrist tiger | Animal | Animal 10 | 105 | 8.0 | Hostile |
| Boar | Animal | Animal 3 | 23 | 2.0 | Commoner |
| Boy | Human | Commoner 1 | 2 | 0.25 | Commoner |
| Boy | Human | Commoner 1 | 2 | 0.25 | Commoner |
| Bree Commoner Hobbit | Halfling | Commoner 1 | 2 | 0.25 | Commoner |
| Bree Commoner Human | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Bree Commoner Human | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Bree Commoner Human | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Bree Commoner Human | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Bree Farmer | Human | Commoner 2 | 7 | 1.0 | Commoner |
| Brena | Human | Commoner 1 | 2 | 0.25 | Commoner |
| Brown Holstein Cow | Animal | Animal 1 | 24 | 2.0 | Commoner |
| Cave Bat | Beast | Beast 1 | 5 | 0.3333 | Hostile |
| Chicken | Animal | Animal 1 | 4 | 0.25 | Commoner |
| Cleric | Human | Cleric 5 | 23 | 3.0 | Defender |
| Commoner, Female | Human | Commoner 1 | 2 | 0.25 | Commoner |
| Commoner, Male | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Convict | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Corrupt Tharbad Guard | Human | Fighter 2 | 13 | 2.0 | Hostile |
| Cow | Animal | Animal 1 | 5 | 0.1667 | Commoner |
| Cow | Animal | Animal 1 | 5 | 0.1667 | Commoner |
| Crabs the Stinky Cook | Human | Commoner 1 | 2 | 0.25 | Commoner |
| Crazy Maggie | Human | Commoner 1 | 2 | 0.25 | Commoner |
| Crebain | Beast | Beast 15 | 60 | 9.0 | Commoner |
| Cult Member | Human | Fighter 9 | 72 | 7.0 | Hostile |
| Cultist Archer | Human | Fighter 9 | 72 | 8.0 | Hostile |
| Dead Boy | Human | Commoner 1 | 2 | 0.25 | Commoner |
| Dead Girl | Human | Commoner 1 | 2 | 0.25 | Commoner |
| Deer | Animal | Animal 1 | 5 | 0.5 | Commoner |
| Dire Spider | 7.0 | ||||
| Dirty Hippie | Human | Bard 10 | 57 | 7.0 | Merchant |
| DM Subrace Helper | Fey | Fey 1 | 3 | 0.3333 | Defender |
| Dog | Animal | Animal 2 | 15 | 1.0 | Commoner |
| Dryad | Fey | Fey 3 | 10 | 3.0 | Commoner |
| Dunland Pillager | Human | Rogue 1/Fighter 7 | 66 | 9.0 | Hostile |
| Dunland Ravager | Human | Barbarian 1/Monk 7 | 66 | 8.0 | Hostile |
| Dunland Savage | Human | Barbarian 1 | 26 | 3.0 | Hostile |
| Dunland Warrior | Human | Barbarian 1 | 30 | 3.0 | Hostile |
| Elf Mage | Elf | Wizard 1 | 5 | 0.5 | Commoner |
| Elrebrier Yanicen | Elf | Commoner 15 | 22 | 9.0 | Merchant |
| Ettercap | 5.0 | ||||
| Experience Banker | Human | Bard 10 | 57 | 7.0 | Merchant |
| Faction Adjuster | Aberration | Aberration 9 | 40 | 8.0 | Commoner |
| Gargoyle | 3.0 | ||||
| Ghast | 4.0 | ||||
| Ghoul | 2.0 | ||||
| Giant Spider | 3.0 | ||||
| Giant Spiderling | Vermin | Vermin 2 | 4 | 1.0 | Hostile |
| Girl | Human | Commoner 1 | 2 | 0.25 | Commoner |
| Girl | Human | Commoner 1 | 2 | 0.25 | Commoner |
| Glagnuk the Slave Driver | Humanoid_Goblinoid | Humanoid 3/Barbarian 3 | 76 | 6.0 | Hostile |
| Goblin | 0.25 | ||||
| Goblin | 0.25 | ||||
| Goblin Chief | 3.0 | ||||
| Goblin Chief | 4.0 | ||||
| Goblin Gate Peon | Humanoid_Goblinoid | Humanoid 3 | 22 | 2.0 | Hostile |
| Goblin Gate Peon | Humanoid_Goblinoid | Humanoid 3 | 22 | 2.0 | Hostile |
| Goblin Gate Ritualist | Humanoid_Goblinoid | Humanoid 3/Sorcerer 3 | 39 | 5.0 | Hostile |
| Goblin Gate Ritualist | Humanoid_Goblinoid | Humanoid 3/Cleric 3 | 45 | 5.0 | Hostile |
| Goblin Gate Soldier | Humanoid_Goblinoid | Humanoid 3/Barbarian 3 | 48 | 5.0 | Hostile |
| Goblin Gate Soldier | Humanoid_Goblinoid | Humanoid 3/Barbarian 3 | 48 | 5.0 | Hostile |
| Goblin Mage | 3.0 | ||||
| Goblin Mage | 3.0 | ||||
| Goblining | Humanoid_Goblinoid | Humanoid 1 | 4 | 0.25 | Hostile |
| Goruz The Defiler | Humanoid_Goblinoid | Humanoid 3/Cleric 7 | 72 | 8.0 | Hostile |
| Greater Visage | Undead | Undead 8 | 50 | 7.0 | Hostile |
| Green Dragon Inn Cook | Halfling | Fighter 1 | 13 | 0.25 | Commoner |
| Green Dragon Inn Keeper | Halfling | Fighter 1 | 13 | 0.25 | Commoner |
| Green Dragon Inn Keeper | Halfling | Fighter 1 | 13 | 0.5 | Commoner |
| Groodok the Skinner | HalfOrc | Barbarian 10 | 80 | 7.0 | Hostile |
| Groodok the Skinner | HalfOrc | Barbarian 10 | 80 | 7.0 | Merchant |
| Guardian of Darkness | Undead | Undead 5 | 32 | 3.0 | Commoner |
| Guardian of Darkness | Undead | Undead 5 | 32 | 5.0 | Commoner |
| Guardian of Light | Undead | Undead 7 | 45 | 4.0 | Commoner |
| Guardian of Light | Undead | Undead 7 | 45 | 6.0 | Commoner |
| Guardian of Neutrality | Undead | Undead 1 | 6 | 0.5 | Neutral |
| Han the Bree Miller | Human | Commoner 2 | 7 | 1.0 | Commoner |
| Hanee The Loon | Human | Commoner 1 | 2 | 0.25 | Commoner |
| Hill Giant | Giant | Giant 12 | 102 | 9.0 | Hostile |
| Hobbit, Commoner | Halfling | Rogue 1 | 8 | 0.5 | Commoner |
| House Guard | Human | Fighter 1 | 12 | 0.5 | Merchant |
| Human, Commoner | Human | Fighter 1/Barbarian 1 | 20 | 2.0 | Commoner |
| Kallrist tiger | Animal | Animal 10 | 65 | 6.0 | Hostile |
| Keeper of Records | Human | Commoner 1 | 4 | 0.25 | Commoner |
| Kimli the Smith | Dwarf | Commoner 1 | 4 | 1.0 | Merchant |
| Kodiak Bear | 6.0 | ||||
| Krenshar | 2.0 | ||||
| Lazug the wicked | Humanoid_Goblinoid | Humanoid 3/Sorcerer 5 | 66 | 7.0 | Hostile |
| Lesser Barrow Wight | Undead | Fighter 2 | 30 | 6.0 | Hostile |
| Lowyn Galley | Human | Beast 7 | 45 | 4.0 | Merchant |
| Mad Eye Moody | Human | Commoner 1 | 2 | 0.25 | Merchant |
| Mellina Millin | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Meroim Felklear | Halfling | Rogue 1 | 8 | 0.5 | Commoner |
| Moria Orc Clan Smasher | Humanoid_Orc | Humanoid 1/Rogue 6 | 63 | 6.0 | Hostile |
| Moria Orc Clan Terror | Humanoid_Orc | Humanoid 1/Barbarian 6 | 78 | 6.0 | Hostile |
| Moria Orc Grunt | Humanoid_Orc | Humanoid 6 | 40 | 4.0 | Hostile |
| Moria Orc Shaman | Humanoid_Orc | Humanoid 1/Cleric 6 | 55 | 5.0 | Hostile |
| Moria Orc Shaman | Humanoid_Orc | Humanoid 1/Sorcerer 6 | 56 | 7.0 | Hostile |
| Myconid | Plant | Monstrous 15 | 112 | 8.0 | Hostile |
| Myconid King | Aberration | Aberration 4 | 39 | 4.0 | Commoner |
| Nadriand Apprentice to Alamar | Elf | Wizard 5 | 9 | 4.0 | Merchant |
| Nara Fast Fingers | Halfling | Rogue 5 | 30 | 3.0 | Commoner |
| nw_badger | 0.5 | ||||
| nw_bandit001 | 0.5 | ||||
| nw_bandit002 | 0.5 | ||||
| nw_bandit003 | 1.0 | ||||
| nw_bandit004 | 3.0 | ||||
| nw_bandit005 | 4.0 | ||||
| nw_bandit006 | 7.0 | ||||
| nw_bat | 0.3333 | ||||
| nw_bearbrwn | 5.0 | ||||
| nw_beardire | 9.0 | ||||
| nw_beastmalar001 | 7.0 | ||||
| nw_boar | 2.0 | ||||
| nw_bodak | 9.0 | ||||
| nw_btlbomb | 3.0 | ||||
| nw_btlfire | 0.25 | ||||
| nw_btlfire02 | 3.0 | ||||
| nw_btlstag | 7.0 | ||||
| nw_btlstink | 3.0 | ||||
| nw_bugbeara | 2.0 | ||||
| nw_bugbearb | 2.0 | ||||
| nw_bugchiefa | 5.0 | ||||
| nw_bugchiefb | 5.0 | ||||
| nw_bugwiza | 4.0 | ||||
| nw_bugwizb | 4.0 | ||||
| nw_cragcat | 2.0 | ||||
| nw_curst001 | 5.0 | ||||
| nw_curst002 | 6.0 | ||||
| nw_curst003 | 5.0 | ||||
| nw_curst004 | 6.0 | ||||
| nw_direwolf | 5.0 | ||||
| nw_dmquasit | 3.0 | ||||
| nw_dwarfmerc001 | 0.5 | ||||
| nw_dwarfmerc002 | 2.0 | ||||
| nw_dwarfmerc003 | 4.0 | ||||
| nw_dwarfmerc004 | 7.0 | ||||
| nw_dwarfmerc005 | 9.0 | ||||
| nw_elfmerc001 | 2.0 | ||||
| nw_elfmerc002 | 4.0 | ||||
| nw_elfmerc003 | 6.0 | ||||
| nw_elfmerc004 | 9.0 | ||||
| nw_ettin | 8.0 | ||||
| nw_ghoullord | 5.0 | ||||
| nw_gnoll001 | 1.0 | ||||
| nw_gnoll002 | 3.0 | ||||
| nw_halfmerc001 | 1.0 | ||||
| nw_halfmerc002 | 3.0 | ||||
| nw_halfmerc003 | 5.0 | ||||
| nw_halfmerc004 | 7.0 | ||||
| nw_humanmerc001 | 2.0 | ||||
| nw_humanmerc002 | 3.0 | ||||
| nw_humanmerc003 | 6.0 | ||||
| nw_humanmerc004 | 9.0 | ||||
| nw_imp | 3.0 | ||||
| nw_mepair | 3.0 | ||||
| nw_mepdust | 3.0 | ||||
| nw_mepearth | 3.0 | ||||
| nw_mepfire | 3.0 | ||||
| nw_mepice | 3.0 | ||||
| nw_mepmagma | 3.0 | ||||
| nw_mepooze | 3.0 | ||||
| nw_mepsalt | 3.0 | ||||
| nw_mepwater | 3.0 | ||||
| nw_minchief | 8.0 | ||||
| nw_minotaur | 4.0 | ||||
| nw_minwiz | 9.0 | ||||
| nw_mummy | 5.0 | ||||
| nw_ogre01 | 3.0 | ||||
| nw_ogre02 | 3.0 | ||||
| nw_ogrechief01 | 6.0 | ||||
| nw_ogrechief02 | 6.0 | ||||
| nw_ogremage01 | 5.0 | ||||
| nw_ogremage02 | 5.0 | ||||
| nw_oldchiefa | 4.0 | ||||
| nw_oldchiefb | 4.0 | ||||
| nw_oldmagea | 4.0 | ||||
| nw_oldmageb | 4.0 | ||||
| nw_oldwarb | 2.0 | ||||
| nw_oldwarra | 2.0 | ||||
| nw_rat001 | 0.125 | ||||
| nw_revenant001 | 7.0 | ||||
| nw_skelchief | 7.0 | ||||
| nw_skelwarr01 | 6.0 | ||||
| nw_skelwarr02 | 6.0 | ||||
| nw_slaadbl | 7.0 | ||||
| nw_slaadgrn | 9.0 | ||||
| nw_slaadred | 6.0 | ||||
| nw_stirge | 0.3333 | ||||
| nw_troll | 5.0 | ||||
| nw_trollchief | 7.0 | ||||
| nw_trollwiz | 7.0 | ||||
| nw_wererat | 0.5 | ||||
| Ogre Archer | Giant | Giant 4 | 26 | 3.0 | Hostile |
| Old Man | Human | Commoner 1 | 2 | 0.25 | Commoner |
| Old Tagget | Dwarf | Fighter 6 | 49 | 5.0 | Merchant |
| Old Woman | Human | Commoner 1 | 2 | 0.25 | Commoner |
| Orc | 0.25 | ||||
| Orc | 0.25 | ||||
| Orc Chief | 3.0 | ||||
| Orc Chief | 3.0 | ||||
| Orc Fire Archer | Humanoid_Orc | Humanoid 5 | 22 | 3.0 | Evil |
| Orc Fire Archer | Humanoid_Orc | Humanoid 5 | 22 | 3.0 | Hostile |
| Orc Mage | 4.0 | ||||
| Orc Mage | 4.0 | ||||
| Ox | Animal | Animal 1 | 6 | 0.5 | Commoner |
| Part Willey | Human | Fighter 3/Barbarian 6 | 78 | 7.0 | Merchant |
| Part Willey | Human | Fighter 3/Barbarian 6 | 78 | 7.0 | Merchant |
| Penguin Merchant | Animal | Animal 1 | 6 | 0.1667 | Merchant |
| Penguin Merchant | Animal | Animal 1 | 6 | 0.1667 | Merchant |
| Perry Blimeaf | Halfling | Rogue 5/Barbarian 5 | 72 | 7.0 | Merchant |
| Perry Blimeaf | Halfling | Rogue 5/Barbarian 5 | 72 | 7.0 | Merchant |
| Phase Spider | 3.0 | ||||
| Plot Giver | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Plump Pumpernickle | Human | Commoner 5 | 17 | 3.0 | Merchant |
| Portal Slave | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Prostitute | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Prostitute | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Prostitute | Human | Commoner 1 | 3 | 1.0 | Commoner |
| Rigrin Took | Halfling | Rogue 10 | 57 | 7.0 | Merchant |
| Rigrin Took | Halfling | Rogue 10 | 57 | 7.0 | Merchant |
| Ronus Holdorn | Dwarf | Fighter 6 | 49 | 5.0 | Merchant |
| Sald Senden | Human | Fighter 5 | 42 | 4.0 | Defender |
| Scribe | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Settings Adjuster | Aberration | Commoner 1 | 40 | 9.0 | Merchant |
| Shadow | 3.0 | ||||
| Shadow Fiend | 7.0 | ||||
| Shifty Pete | Human | Commoner 10 | 35 | 6.0 | Merchant |
| Shop Keeper | Human | Commoner 1 | 3 | 0.25 | (None) |
| Skeletal Mage | 4.0 | ||||
| Skeletal Priest | 4.0 | ||||
| Skeleton | Undead | Undead 1 | 6 | 0.5 | Hostile |
| Skeleton | Undead | Undead 1 | 6 | 0.5 | Hostile |
| Skeleton | 0.5 | ||||
| Slave | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Spectre | 6.0 | ||||
| Storage Creature | Human | Commoner 1 | 3 | 0.25 | Merchant |
| Sword Spider | 4.0 | ||||
| Tagget's Lacky | Human | Commoner 1 | 2 | 0.25 | Commoner |
| Tharbad Commoner Human | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Tharbad Commoner Human | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Tharbad Commoner Human | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Tharbad Commoner Human | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Tharbad Guard | Human | Fighter 6 | 52 | 4.0 | Defender |
| Tharbad Middle Class | Human | Commoner 6 | 21 | 4.0 | Commoner |
| Tharbad Middle Class | Human | Commoner 8 | 28 | 5.0 | Commoner |
| Thayenne Lannen | Human | Fighter 1 | 13 | 1.0 | Commoner |
| The Minstrel of the Free Peoples | Human | Commoner 1 | 3 | 0.25 | Commoner |
| The night stalker | Vermin | Vermin 8 | 60 | 6.0 | Hostile |
| The Voice | Outsider | Rogue 1 | 3 | 2.0 | Merchant |
| The Warcryer of Doom | Human | Commoner 1 | 2 | 0.25 | Commoner |
| Thrulith Xilow | Elf | Commoner 15 | 22 | 9.0 | Merchant |
| Tilo the Cook | Halfling | Commoner 1 | 2 | 0.25 | Commoner |
| Tonan Sensen | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Trash Fairy | Fey | Fey 10 | 11 | 6.0 | Commoner |
| Trin Welm | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Trollog Channeler | Giant | Giant 8 | 87 | 8.0 | Hostile |
| Trollog High Fanatic | Giant | Giant 9 | 118 | 9.0 | Hostile |
| Vali Leonarna | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Villain | Human | Rogue 1 | 9 | 0.5 | Hostile |
| Waitress | Human | Fighter 1 | 11 | 0.5 | Commoner |
| Water Elemental | 4.0 | ||||
| Well-Mart | Human | Bard 10 | 57 | 7.0 | Merchant |
| Wererat | Shapechanger | Shapechanger 1 | 5 | 0.5 | Hostile |
| White Raxxoon | Animal | Animal 1 | 5 | 0.3333 | Commoner |
| Whitfurrow Commoner | Human | Commoner 1 | 3 | 0.25 | Commoner |
| Whitifurrow Commoner | Human | Commoner 1 | 2 | 0.25 | Commoner |
| Wight | 4.0 | ||||
| Will-O'-Wisp | Aberration | Aberration 9 | 40 | 2.0 | Hostile |
| Winter Wolf | 5.0 | ||||
| Worg | 3.0 | ||||
| Wraith | 5.0 | ||||
| Wraith Spider | 4.0 | ||||
| Xanith The Mad | Gnome | Wizard 10 | 56 | 8.0 | Hostile |
| Yuan-Ti Priest | Humanoid_Reptilian | Cleric 6 | 42 | 5.0 | Hostile |
| Zombie | 1.0 | ||||
| Zombie | 1.0 | ||||
| Zombie Lord | 8.0 | ||||
| Zombie Tyrant | 3.0 | ||||
| Zombie Warrior | 4.0 | ||||
| Zombie Warrior | 4.0 |
CR 10–19 (115)
| Name | Race | Class | HP | CR | Faction |
|---|---|---|---|---|---|
| A Crag Cat | Animal | Animal 11 | 134 | 12.0 | Hostile |
| A Minotaur Battle Master | Humanoid_Monstrous | Monstrous 13 | 265 | 18.0 | Hostile |
| A Minotaur Warrior | Humanoid_Monstrous | Monstrous 10 | 200 | 14.0 | Hostile |
| A Misty Mountains Giant | Giant | Giant 18 | 255 | 17.0 | Hostile |
| A Rabid Hound | Outsider | Outsider 14 | 260 | 17.0 | Hostile |
| A Rohirrim Soldier Reinforcement | Human | Fighter 12 | 83 | 18.0 | Good |
| A Spotted Wild Dog | Magical_Beast | Magical Beast 12 | 148 | 14.0 | Hostile |
| Alignment Adjuster | Construct | Construct 15 | 82 | 14.0 | Commoner |
| Alignment Adjuster | Construct | Construct 15 | 82 | 16.0 | Commoner |
| Azog the WarLord | HalfOrc | Fighter 13 | 207 | 14.0 | Evil |
| Balrog | Outsider | Outsider 13 | 123 | 16.0 | Hostile |
| Banker | Human | Commoner 40 | 304 | 19.0 | Merchant |
| Black Numenorean Raider | Elf | Fighter 10/Barbarian 10 | 204 | 16.0 | Evil |
| Card Mennard | Human | Fighter 22 | 241 | 19.0 | Merchant |
| Carrok Elite Guard | Giant | Giant 17 | 234 | 16.0 | Hostile |
| Carrok Guardian | Giant | Giant 14 | 208 | 13.0 | Hostile |
| Carrok Healer | Giant | Cleric 14 | 208 | 16.0 | Hostile |
| Carrok Ice Hound | Magical_Beast | Magical Beast 14 | 176 | 13.0 | Hostile |
| Carrok Lesser Guard | Giant | Giant 14 | 168 | 11.0 | Hostile |
| Carrok Sorcerer | Giant | Sorcerer 14 | 208 | 19.0 | Hostile |
| Conall Lyonsbane | Human | Fighter 20 | 154 | 19.0 | Merchant |
| Cook | Giant | Giant 12 | 102 | 10.0 | Hostile |
| Dead Smith | Human | Fighter 20 | 174 | 15.0 | Merchant |
| Dire Badger | Animal | Animal 20 | 120 | 14.0 | (None) |
| Dire Bear | 15.0 | ||||
| Dire Boar | Animal | Animal 20 | 135 | 13.0 | (None) |
| Dire Wolf | 11.0 | ||||
| Drow Warrior | Elf | Fighter 25/Assassin 1 | 201 | 19.0 | Merchant |
| Elder Water Elemental | 16.0 | ||||
| Elraniel Teglel'feyn | Elf | Wizard 31 | 31 | 19.0 | Commoner |
| Elriel Amolebin | Elf | Cleric 14 | 112 | 13.0 | Merchant |
| Elvalia | Elf | Druid 20 | 93 | 17.0 | Merchant |
| Gerrey Halliams | Human | Fighter 10/Barbarian 5 | 137 | 17.0 | Hostile |
| Goblin Gate Warrior | Humanoid_Goblinoid | Humanoid 6/Barbarian 7 | 191 | 12.0 | Hostile |
| Goriolad Wende'lyn | Elf | Wizard 2/Ranger 12 | 86 | 10.0 | Merchant |
| Goriolad Wende'lyn | Elf | Wizard 2/Ranger 12 | 86 | 10.0 | Merchant |
| Greater Servant of Sauron | Aberration | Aberration 10 | 70 | 13.0 | Hostile |
| Greater Water Elemental | 14.0 | ||||
| Guardian Of Bree | Human | Fighter 6 | 174 | 11.0 | Defender |
| Herfugul the Healer | Giant | Cleric 14 | 208 | 16.0 | Hostile |
| Hobgoblin of Moria | Humanoid_Goblinoid | Humanoid 3 | 203 | 11.0 | Hostile |
| Hobgoblin Shaman of Moria | Humanoid_Goblinoid | Humanoid 1/Sorcerer 7 | 108 | 12.0 | Hostile |
| Hook Horror Scrapper | Aberration | Aberration 15 | 159 | 17.0 | Hostile |
| Huge Water Elemental | 11.0 | ||||
| Ice Queen Servant | Giant | Giant 17 | 234 | 16.0 | Hostile |
| Iron Golem | 16.0 | ||||
| Keeper of The Peace | Human | Fighter 15/Blackguard 10 | 190 | 16.0 | Defender |
| Keeper of The Peace | Human | Fighter 15/Blackguard 10 | 190 | 17.0 | Defender |
| Korulegen the Messenger | Giant | Giant 17 | 234 | 16.0 | Hostile |
| Kri'eligh Allin | Human | Fighter 10/Undead 10 | 184 | 14.0 | Merchant |
| Lich | 17.0 | ||||
| Logorul Warmaster | Humanoid_Goblinoid | Humanoid 6/Barbarian 7 | 191 | 12.0 | Hostile |
| Loogaz | Humanoid_Goblinoid | Humanoid 2/Fighter 1 | 250 | 13.0 | Hostile |
| Mebridiel Relein | Elf | Ranger 14 | 86 | 12.0 | Merchant |
| Minotaur Death Dealer | Humanoid_Monstrous | Monstrous 8/Barbarian 12 | 266 | 18.0 | Hostile |
| Minotaur Warcryer | Humanoid_Monstrous | Monstrous 1/Cleric 18 | 176 | 17.0 | Hostile |
| Mordor Orc Scout Soldier | HalfOrc | Fighter 13 | 115 | 16.0 | Evil |
| Moria Orc Clan Bleeder | Humanoid_Orc | Humanoid 15 | 194 | 12.0 | Hostile |
| Myconid Sprout | Plant | Monstrous 15 | 112 | 10.0 | Hostile |
| nw_bandit007 | 11.0 | ||||
| nw_diretiger | 11.0 | ||||
| nw_doomkght | 10.0 | ||||
| nw_doomkghtboss | 15.0 | ||||
| nw_drgwhite001 | 12.0 | ||||
| nw_drgwhite002 | 16.0 | ||||
| nw_dwarfmerc006 | 13.0 | ||||
| nw_elfmerc005 | 11.0 | ||||
| nw_elfmerc006 | 14.0 | ||||
| nw_gnthill | 10.0 | ||||
| nw_gntmount | 10.0 | ||||
| nw_halfmerc005 | 10.0 | ||||
| nw_halfmerc006 | 13.0 | ||||
| nw_humanmerc005 | 12.0 | ||||
| nw_humanmerc006 | 15.0 | ||||
| nw_mohrg | 12.0 | ||||
| nw_mumcleric | 10.0 | ||||
| nw_mumfight | 10.0 | ||||
| nw_mummyboss | 11.0 | ||||
| nw_slaaddeth | 15.0 | ||||
| nw_slaaddthboss | 15.0 | ||||
| nw_slaadgray | 10.0 | ||||
| nw_slaadgryboss | 11.0 | ||||
| Ranger of the North | Human | Ranger 13 | 155 | 18.0 | Commoner |
| Ranger of the North | Human | Ranger 13 | 155 | 19.0 | Defender |
| Shaku The Beater | Humanoid_Goblinoid | Humanoid 6/Monk 7 | 119 | 11.0 | Hostile |
| Shargulrul Warmaster | Humanoid_Goblinoid | Humanoid 6/Barbarian 7 | 191 | 12.0 | Hostile |
| Skeletal Devourer | 13.0 | ||||
| Smithey the Sneak | Halfling | Rogue 8 | 32 | 13.0 | Hostile |
| Snaggletooth | Magical_Beast | Magical Beast 12 | 106 | 12.0 | Hostile |
| Snow Fang | Magical_Beast | Magical Beast 17 | 249 | 17.0 | Hostile |
| Stone Golem | 12.0 | ||||
| Stonebreaker | Animal | Animal 14 | 105 | 10.0 | Hostile |
| Summoned Bone Warrior | Construct | Construct 5/Fighter 10 | 260 | 19.0 | (None) |
| Summoned Dread Staff | Elf | Wizard 15 | 130 | 18.0 | (None) |
| Summoned Fire Cat | Shapechanger | Shapechanger 12 | 210 | 19.0 | (None) |
| Summoned Flame Spider | Vermin | Vermin 11 | 250 | 19.0 | (None) |
| Summoned Sangiune Blade | Elf | Fighter 19 | 207 | 17.0 | (None) |
| Summoned Undead Giant | Giant | Giant 18 | 312 | 17.0 | (None) |
| Swamp Sludge | Ooze | Ooze 20 | 500 | 18.0 | Neutral |
| Tournament Merchant | HalfOrc | Commoner 20 | 70 | 14.0 | Merchant |
| Urukai Squad Healer | HalfOrc | Cleric 13 | 188 | 15.0 | Evil |
| Urukai Squad Leader | HalfOrc | Fighter 13 | 188 | 13.0 | Evil |
| Urukai Trooper | HalfOrc | Fighter 10 | 130 | 11.0 | Merchant |
| Urukai Trooper | HalfOrc | Fighter 10 | 130 | 11.0 | Evil |
| Vampire | 12.0 | ||||
| Vampire | 13.0 | ||||
| Vampire | 13.0 | ||||
