Tainted Steel of Morgrond
Properties
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 10 | 255/0 | 100 |
| 23 | 0 | 7 | 5 | 255/0 | 100 |
| 23 | 9 | 7 | 5 | 255/0 | 100 |
| 23 | 11 | 7 | 5 | 255/0 | 100 |
| 23 | 1 | 7 | 5 | 255/0 | 100 |
| 44 | 0 | 18 | 4 | 9/3 | 100 |
| 82 | 15 | 26 | 4 | 255/0 | 100 |
| 51 | 0 | 2 | 2 | 255/0 | 100 |
| 52 | 1 | 25 | 10 | 255/0 | 100 |
| 52 | 3 | 25 | 10 | 255/0 | 100 |
| 52 | 18 | 25 | 10 | 255/0 | 100 |
| 62 | 3 | 0 | 0 | 255/0 | 100 |
| 62 | 5 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Morgrond Captian of Dol Guldur | Dol Guldur City | Yes | No |