Ancient Bow
Properties
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 14 | 255/255 | 100 |
| 12 | 7 | 0 | 0 | 255/0 | 100 |
| 12 | 30 | 0 | 0 | 255/0 | 100 |
| 12 | 39 | 0 | 0 | 255/0 | 100 |
| 34 | 0 | 0 | 0 | 255/0 | 100 |
| 34 | 1 | 0 | 0 | 255/0 | 100 |
| 34 | 2 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 20 | 255/0 | 100 |
| 45 | 0 | 2 | 20 | 255/0 | 100 |
| 51 | 0 | 2 | 3 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Mutated Basilisk | Mirkwood: Crypt Lower | Yes | No |
| Mutated Basilisk | Mirkwood: Crypt Lower | Yes | No |