Minotaur Warcryer
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +3 | |||
| Bonus Spell Slot of Level N | Cleric | Level 1 | ||
| Bonus Spell Slot of Level N | Cleric | Level 2 | ||
| Bonus Spell Slot of Level N | Cleric | Level 3 | ||
| On Hit Properties | Daze | DC 14 | 1/2 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 3 | 255/0 | 100 |
| 13 | 2 | 13 | 1 | 255/0 | 100 |
| 13 | 2 | 13 | 2 | 255/0 | 100 |
| 13 | 2 | 13 | 3 | 255/0 | 100 |
| 48 | 5 | 24 | 0 | 1/2 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Minotaur Warcryer | Kallrist, Land bridge | Yes | Yes |
| Minotaur Warcryer | Kallrist, North shore | Yes | Yes |
| Minotaur Warcryer | Kallrist, Outer banks | Yes | Yes |
| Minotaur Warcryer | Kallrist, East shore | Yes | Yes |
| Minotaur Warcryer | Plane of the Render | Yes | Yes |