Isthel's Basher
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +7 | |||
| Damage Bonus | Bludgeoning | 2d10 | ||
| Damage Bonus | Negative | 1d10 | ||
| Damage Bonus | Sonic | 2d10 | ||
| Keen | ||||
| Light | Bright | Yellow | ||
| Massive Criticals | 2d10 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 7 | 255/0 | 100 |
| 16 | 0 | 4 | 13 | 255/0 | 100 |
| 16 | 11 | 4 | 9 | 255/0 | 100 |
| 16 | 13 | 4 | 13 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 44 | 0 | 18 | 4 | 9/1 | 100 |
| 74 | 0 | 4 | 13 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Kerufall | Kerufall's Lair | Yes | No |