Rivendell Leather
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| AC Bonus | +8 | |||
| Damage Resistance | Acid | 10/- | ||
| Damage Resistance | Bludgeoning | 10/- | ||
| Damage Resistance | Piercing | 10/- | ||
| Damage Resistance | Slashing | 10/- | ||
| Darkvision |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 8 | 255/255 | 100 |
| 23 | 6 | 7 | 2 | 255/0 | 100 |
| 23 | 0 | 7 | 2 | 255/0 | 100 |
| 23 | 1 | 7 | 2 | 255/0 | 100 |
| 23 | 2 | 7 | 2 | 255/0 | 100 |
| 26 | 0 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Elf Ranger | Rivendell | No | No |
| Forest Guardian of Rivendell | Rivendell | Yes | No |
| Forest Guardian of Rivendell | Rivendell Upper Halls | Yes | No |
| Elf Ranger | The Valley of Rivendell | No | No |
| Forest Guardian of Rivendell | The Valley of Rivendell | Yes | No |