Lesser Spellbook of Enchantment
A Spellbook.
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Cast Spell | Blindness/Deafness | 1/Day | ||
| Cast Spell | Charm Person | 1/Day | ||
| Cast Spell | Daze | 1/Day | ||
| Cast Spell | Sleep | 1/Day | ||
| Use Limitation: Class | Wizard | |||
| Weight Increase | 11/0 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 15 | 14 | 3 | 8 | 255/0 | 100 |
| 15 | 33 | 3 | 8 | 255/0 | 100 |
| 15 | 76 | 3 | 8 | 255/0 | 100 |
| 15 | 251 | 3 | 8 | 255/0 | 100 |
| 63 | 10 | 0 | 0 | 255/0 | 100 |
| 81 | 0 | 0 | 0 | 11/0 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| saaurmanmagic | Isengard (Magic Room) |
| NW_STOREMAGIC003 | Rivendell |
| NW_STOREMAGIC002 | Tower of Alatar |