Staff of Power
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Cast Spell | Fireball | 4 charges | ||
| Cast Spell | Magic Missile | 5 charges | ||
| Cast Spell | Ray of Enfeeblement | Unlimited Use | ||
| Use Limitation: Class | Sorcerer | |||
| Use Limitation: Class | Wizard |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 15 | 108 | 3 | 4 | 255/255 | 100 |
| 15 | 173 | 3 | 5 | 255/255 | 100 |
| 15 | 227 | 3 | 6 | 255/255 | 100 |
| 63 | 9 | 0 | 0 | 255/255 | 100 |
| 63 | 10 | 0 | 0 | 255/255 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| NW_STOREMAGIC003q | Carn Dum: Temple |
| NW_STOREMAGIC003 | Rivendell |
| M_CL05M | Taggets Smith Shop |
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Black Numenorean Mage | Carn Dum: City | No | No |
| Elvaleng Ma'fer | Carn Dum: Temple | Yes | Yes |
| Black Numenorean Mage | Mount Gundabad Level 2 | No | No |
| Black Numenorean Mage | Mount Gundabad | No | No |
| Carrok Sorcerer | Carrok | No | No |
| Carrok Sorcerer | Carrok: Greater | No | No |
| Carrok Sorcerer | Carrok: Lesser | No | No |
| Black Numenorean Mage | Great East Road | No | No |
| Black Numenorean Mage | The Angmar Mountain Range | No | No |
| Ice Queen Evocator | Ice Queen: Lair | No | No |