Head Chopper
1 property variant(s) of this item exist in-world with different item properties: Head Chopper (headchopper__v2)
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +6 | |||
| Bonus Feat | Knockdown | |||
| Damage Bonus | Bludgeoning | 2d8 | ||
| Damage Bonus | Piercing | 2d8 | ||
| Damage Bonus | Slashing | 2d8 | ||
| Enhancement Bonus | +12 | |||
| Keen | ||||
| Massive Criticals | 2d10 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 6 | 255/0 | 100 |
| 12 | 6 | 0 | 0 | 255/0 | 100 |
| 16 | 0 | 4 | 11 | 255/0 | 100 |
| 16 | 1 | 4 | 11 | 255/0 | 100 |
| 16 | 2 | 4 | 11 | 255/0 | 100 |
| 6 | 0 | 2 | 12 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 13 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Garbag Gulon | Orc Armory | Yes | No |
| The Goblin King | Goblin Town: Main Hall | Yes | Yes |