Gwathdor Tongue
Properties
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 15 | 255/0 | 100 |
| 12 | 37 | 0 | 0 | 255/0 | 100 |
| 12 | 6 | 0 | 0 | 255/0 | 100 |
| 16 | 11 | 4 | 13 | 255/0 | 100 |
| 16 | 1 | 4 | 13 | 255/0 | 100 |
| 16 | 13 | 4 | 9 | 255/0 | 100 |
| 6 | 0 | 2 | 10 | 255/0 | 100 |
| 33 | 1 | 0 | 0 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 13 | 255/0 | 100 |
| 48 | 17 | 24 | 2 | 255/0 | 100 |
| 83 | 6 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Gwathdor Lord of the Dark Arts | Gwathdor: Throne of the Lord | Yes | No |