Bone Helm of Darkness
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| AC Bonus | +5 | |||
| Damage Resistance | Bludgeoning | 20/- | ||
| Damage Resistance | Slashing | 20/- | ||
| Darkvision | ||||
| Freedom of Movement | ||||
| Skill Bonus | Listen | +5 | ||
| Skill Bonus | Spot | +5 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 5 | 255/0 | 100 |
| 23 | 0 | 7 | 4 | 255/0 | 100 |
| 23 | 2 | 7 | 4 | 255/0 | 100 |
| 26 | 0 | 0 | 0 | 255/0 | 100 |
| 75 | 0 | 0 | 0 | 255/0 | 100 |
| 52 | 6 | 25 | 5 | 255/0 | 100 |
| 52 | 17 | 25 | 5 | 255/0 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| NW_STOREBAR01 | Dol Guldur: Dark Smith |