Dark Stone Hammer
Properties
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 9 | 255/0 | 100 |
| 16 | 0 | 4 | 15 | 255/0 | 100 |
| 16 | 10 | 4 | 15 | 255/0 | 100 |
| 17 | 4 | 4 | 14 | 0/0 | 100 |
| 17 | 4 | 4 | 14 | 0/10 | 100 |
| 6 | 0 | 2 | 10 | 255/0 | 100 |
| 33 | 0 | 0 | 0 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 15 | 255/0 | 100 |
| 48 | 20 | 24 | 5 | 6/15 | 100 |
| 83 | 5 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Gwathdor Minitaour | Gwathdor: Tomb | Yes | No |