Drider Plate of the Archmagi
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| AC Bonus | +7 | |||
| Arcane Spell Failure | ||||
| Base Item Weight Reduction | 10% reduction | |||
| Cast Spell | Energy Buffer | 1/Day | ||
| Damage Reduction | +9 Enhancement | 5/+3 | ||
| Spell Resistance | 10 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 7 | 255/255 | 100 |
| 84 | 0 | 27 | 0 | 255/0 | 100 |
| 11 | 0 | 10 | 5 | 255/0 | 100 |
| 15 | 313 | 3 | 8 | 255/0 | 100 |
| 22 | 9 | 6 | 2 | 255/0 | 100 |
| 39 | 0 | 11 | 0 | 255/255 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Drider Mage | Angmar Dungeon | Yes | No |
| Drider Mage | Angmar's Lair | Yes | No |