Wand of Paralyzation
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Cast Spell | Hold Monster | 2 charges | ||
| Use Limitation: Class | Bard | |||
| Use Limitation: Class | Sorcerer | |||
| Use Limitation: Class | Wizard |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 15 | 143 | 3 | 2 | 255/255 | 100 |
| 63 | 1 | 0 | 0 | 255/0 | 100 |
| 63 | 9 | 0 | 0 | 255/0 | 100 |
| 63 | 10 | 0 | 0 | 255/0 | 100 |
Where to find
Sold at
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Numarok The Black Hand | Carn Dum: Numerok's Den | Yes | Yes |
| Numarok The Black Hand | Carn Dum: City | Yes | Yes |