Areas
290 areas total.
| Name | Tileset | Size | NPCs | Encounters | Dominant Faction | Stores | Containers |
|---|---|---|---|---|---|---|---|
| "Dungeon Solitaire" | Castle Interior, Illuminated | 13×7 | 0 | 0 | None | 0 | 0 |
| "Well of Eru" | City Interior | 6×9 | 4 | 0 | Commoner 75% | 1 | 1 |
| Angmar | Frozen Wastes | 15×15 | 0 | 3 | Evil 77% | 0 | 0 |
| Angmar Dungeon | City Interior | 13×13 | 28 | 0 | Hostile 100% | 0 | 0 |
| Angmar's Lair | Castle Interior 1 | 7×9 | 6 | 0 | Hostile 100% | 0 | 0 |
| Appearance Changer and Character Modifying Area | Crypt | 3×2 | 4 | 0 | Tie | 0 | 0 |
| Arena | City Exterior 1 | 6×7 | 0 | 0 | None | 0 | 0 |
| Arena - Gladiator | City Exterior 1 | 6×5 | 0 | 0 | None | 0 | 0 |
| Arena - Team | Rural Winter | 8×8 | 0 | 0 | None | 0 | 0 |
| Bag End | Crypt | 3×4 | 0 | 1 | Good 100% | 0 | 0 |
| Balin's Tomb | Castle Interior 1 | 5×5 | 0 | 1 | Hostile 100% | 0 | 0 |
| Bank of Bree | City Interior | 5×4 | 4 | 0 | Merchant 100% | 0 | 1 |
| Barad-Dûr: Barracks | City Interior | 4×4 | 1 | 0 | Merchant 100% | 1 | 0 |
| Barad-Dûr: City | City Exterior 1 | 14×18 | 28 | 0 | Commoner 100% | 0 | 0 |
| Barad-Dûr: Keep | City Interior | 8×8 | 8 | 0 | Commoner 88% | 1 | 0 |
| Barn | Crypt | 8×8 | 8 | 0 | Commoner 100% | 0 | 0 |
| Beorn | Rural Winter | 12×12 | 16 | 0 | Good 56% | 0 | 0 |
| Bill Ferny's House | Crypt | 4×4 | 0 | 1 | None | 0 | 1 |
| Brandywine Bridge | Rural Winter | 12×6 | 0 | 0 | None | 0 | 0 |
| Brandywine Inn | Crypt | 8×8 | 8 | 0 | Commoner 75% | 1 | 0 |
| Brandywine Inn : Second Floor | Crypt | 8×8 | 5 | 0 | Commoner 100% | 0 | 0 |
| Bree | Rural Winter | 16×10 | 23 | 2 | Commoner 62% | 2 | 1 |
| Bree Cave | Mines and Caverns | 16×16 | 0 | 20 | Hostile 100% | 0 | 3 |
| Bree Caverns | Mines and Caverns | 16×16 | 0 | 15 | None | 0 | 0 |
| Bree Crypt | Castle Interior 1 | 8×9 | 0 | 10 | Hostile 100% | 0 | 0 |
| Bree Crypt Lower Level | Castle Interior 1 | 2×2 | 0 | 2 | Hostile 100% | 0 | 0 |
| Bridgefields | Rural Winter | 6×15 | 0 | 0 | None | 0 | 0 |
| Bywater | Rural Winter | 11×14 | 19 | 0 | Commoner 100% | 0 | 0 |
| Carn Dum | Frozen Wastes | 15×8 | 7 | 0 | Evil 100% | 0 | 0 |
| Carn Dum: City | City Exterior 1 | 18×14 | 12 | 0 | Evil 100% | 1 | 0 |
| Carn Dum: Numerok's Den | tid01 | 9×8 | 5 | 0 | Commoner 80% | 0 | 2 |
| Carn Dum: Smithy | City Interior | 8×8 | 4 | 0 | Tie | 2 | 0 |
| Carn Dum: Temple | City Interior | 8×8 | 10 | 0 | Evil 100% | 3 | 0 |
| Carn Dum: Throne | Castle Interior, Illuminated | 8×8 | 8 | 0 | Evil 100% | 0 | 0 |
| Carrok | Frozen Wastes | 10×10 | 0 | 6 | Hostile 100% | 0 | 0 |
| Carrok: Greater | Mines and Caverns | 15×15 | 0 | 6 | Hostile 100% | 0 | 0 |
| Carrok: Lesser | Mines and Caverns | 10×10 | 0 | 4 | Hostile 100% | 0 | 0 |
| Caves of Dol Guldur | Mines and Caverns | 9×13 | 11 | 1 | Evil 100% | 0 | 0 |
| Celeduin Banks | Rural Winter | 8×15 | 0 | 3 | None | 0 | 0 |
| Chamber of Records Wlkwy | City Interior | 9×16 | 0 | 4 | Hostile 100% | 0 | 0 |
| Chetwood | Frozen Wastes | 10×8 | 0 | 3 | None | 0 | 0 |
| Cirith Ungol | City Exterior 1 | 8×8 | 12 | 0 | Evil 100% | 0 | 0 |
| Dagorlad | Rural Winter | 14×14 | 0 | 0 | None | 0 | 0 |
| Dead Marsh Crypts | Castle Interior 1 | 4×4 | 0 | 0 | None | 0 | 0 |
| Dead Marshes | Rural Winter | 21×21 | 0 | 9 | Hostile 100% | 0 | 0 |
| Dimholt: Dunharrow | Underdark | 7×14 | 0 | 5 | Hostile 100% | 0 | 0 |
| Dimholt: Road | Frozen Wastes | 6×12 | 0 | 0 | None | 0 | 0 |
| Dimholt: The Dead Cave | tti01 | 6×12 | 0 | 0 | None | 0 | 0 |
| Dimholt: The Forgotten King | Castle Interior, Illuminated | 8×8 | 4 | 2 | Hostile 100% | 0 | 0 |
| Dimholt: The Gate of the Dead | Underdark | 11×31 | 1 | 8 | Hostile 100% | 0 | 0 |
| Dol Guldur: Dark Smith | Castle Interior, Illuminated | 2×2 | 1 | 0 | Merchant 100% | 1 | 0 |
| Dol Guldur: Tower Of Black Magic Nazgul Quaters | tid01 | 7×7 | 0 | 1 | Hostile 100% | 0 | 0 |
| Dol Guldur: Tower Of Black Magic Depths | Underdark | 9×9 | 3 | 0 | Evil 67% | 0 | 1 |
| Dunland | Rural Winter | 12×25 | 0 | 5 | Hostile 80% | 0 | 0 |
| Dunland War Party | Rural Winter | 8×8 | 0 | 5 | Hostile 100% | 0 | 0 |
| Durin's Bridge | Castle Interior 1 | 20×10 | 0 | 2 | Hostile 100% | 0 | 0 |
| Dwarrow Delf (east) | City Interior | 20×8 | 0 | 4 | Hostile 100% | 0 | 0 |
| Dwarrow Delf (west) | City Interior | 23×8 | 0 | 12 | Hostile 100% | 0 | 1 |
| Edoras | Rural Winter | 14×10 | 16 | 0 | Good 100% | 0 | 0 |
| Elvalia's Magic Shop | Crypt | 4×4 | 1 | 0 | Merchant 100% | 1 | 0 |
| Emyn Arnen | Rural Winter | 8×8 | 0 | 0 | None | 0 | 0 |
| Emyn Arnen: Peak | tti01 | 10×10 | 0 | 3 | Hostile 100% | 0 | 0 |
| Emyn Arnen: Top | Snow | 11×10 | 0 | 2 | None | 0 | 0 |
| Emyn Muil | Rural Winter | 16×16 | 0 | 7 | Hostile 100% | 0 | 0 |
| Enchanted Caverns | Mines and Caverns | 16×16 | 0 | 9 | None | 0 | 0 |
| Enchanted Caverns | Crypt | 4×4 | 0 | 1 | Hostile 100% | 0 | 0 |
| Ered Duath Road: A | Rural Winter | 17×12 | 0 | 7 | Evil 100% | 0 | 0 |
| Esgaroth (Lake Town) | Rural Winter | 20×20 | 24 | 0 | Commoner 71% | 0 | 26 |
| Esgaroth Crypts | Castle Interior 1 | 18×9 | 0 | 8 | Hostile 100% | 0 | 0 |
| Ettenmoors | Frozen Wastes | 16×16 | 0 | 4 | Evil 73% | 0 | 10 |
| Fangorn Forest | Frozen Wastes | 12×12 | 0 | 3 | Hostile 100% | 0 | 0 |
| Fangorn: Outskirts | Rural Winter | 8×18 | 0 | 1 | Hostile 100% | 0 | 0 |
| Field of Celebrant | Rural Winter | 10×10 | 0 | 0 | None | 0 | 0 |
| Foothills of the Misty Mountains | Frozen Wastes | 13×20 | 0 | 0 | None | 0 | 1 |
| Fords of Isen | Rural Winter | 14×6 | 0 | 0 | None | 0 | 0 |
| Frogmorton | Rural Winter | 11×7 | 0 | 0 | None | 0 | 0 |
| Gap of Rohan | Rural Winter | 17×10 | 0 | 4 | Good 58% | 0 | 0 |
| Goblin Gate: Greater | Mines and Caverns | 15×15 | 0 | 7 | Hostile 100% | 0 | 0 |
| Goblin Gate: Lesser | Mines and Caverns | 10×10 | 0 | 7 | Hostile 100% | 0 | 0 |
| Goblin Gate: Mines | Mines and Caverns | 15×15 | 0 | 10 | Hostile 100% | 0 | 0 |
| Goblin Town: Main Hall | Mines and Caverns | 15×15 | 0 | 8 | Hostile 100% | 0 | 0 |
| Goblin Town: Warrens | Mines and Caverns | 10×10 | 0 | 10 | Hostile 100% | 0 | 0 |
| Gollum's Chambers | Mines and Caverns | 4×6 | 1 | 0 | Hostile 100% | 0 | 0 |
| Great East Road | Rural Winter | 25×8 | 5 | 3 | Commoner 100% | 0 | 0 |
| Great East Road | Rural Winter | 25×12 | 0 | 5 | None | 0 | 0 |
| Great East Road | Rural Winter | 25×10 | 0 | 4 | None | 0 | 0 |
| Great East Road | Rural Winter | 15×10 | 0 | 4 | Tie | 0 | 0 |
| Great North Road | Rural Winter | 18×6 | 0 | 3 | Good 100% | 0 | 0 |
| Great North Road | Rural Winter | 13×9 | 0 | 3 | Good 100% | 0 | 0 |
| Great North Road | Rural Winter | 14×4 | 0 | 2 | Good 100% | 0 | 0 |
| Green Dragon Inn | Crypt | 8×12 | 3 | 0 | Commoner 100% | 0 | 0 |
| Greenway (South) | Rural Winter | 10×20 | 0 | 20 | Hostile 90% | 0 | 0 |
| Greenway (SouthEast) | Rural Winter | 12×12 | 0 | 5 | Hostile 100% | 0 | 1 |
| Gwathdor: Cave | Underdark | 8×8 | 0 | 3 | Hostile 100% | 0 | 0 |
| Gwathdor: East Deeps | tid01 | 11×6 | 0 | 9 | Hostile 100% | 0 | 0 |
| Gwathdor: Outskirts | Desert | 8×20 | 2 | 7 | Hostile 78% | 0 | 0 |
| Gwathdor: Throne of the Lord | tid01 | 8×12 | 3 | 1 | Hostile 100% | 0 | 0 |
| Gwathdor: Tomb | Castle Interior 1 | 8×8 | 1 | 0 | Hostile 100% | 0 | 0 |
| Gwathdor: West Deeps | tid01 | 16×8 | 0 | 25 | Hostile 100% | 0 | 0 |
| Harad Road | Rural Winter | 10×4 | 0 | 0 | None | 0 | 0 |
| Helm's Deep | City Exterior 1 | 9×20 | 22 | 0 | Good 100% | 0 | 0 |
| Helm's Deep: Cave | Mines and Caverns | 9×10 | 12 | 0 | Good 100% | 0 | 0 |
| Helm's Deep: Keep | City Interior | 8×9 | 14 | 0 | Good 100% | 0 | 0 |
| Henneth Annun | Frozen Wastes | 8×8 | 5 | 0 | Good 100% | 0 | 0 |
| Hidden Port | Rural Winter | 7×3 | 1 | 0 | Merchant 100% | 0 | 0 |
| Ice Queen: Lair | Mines and Caverns | 15×15 | 0 | 8 | Hostile 100% | 0 | 0 |
| Ice Queen: Nest | Mines and Caverns | 8×8 | 1 | 0 | Hostile 100% | 0 | 0 |
| Isengard (Innerrim) | City Exterior 1 | 15×15 | 11 | 0 | Evil 100% | 0 | 0 |
| Isengard (Magic Room) | Crypt | 8×8 | 7 | 0 | Evil 100% | 1 | 0 |
| Isengard (Outerrim) | Rural Winter | 13×11 | 10 | 1 | Evil 100% | 0 | 0 |
| Kallrist Crypt | Castle Interior 1 | 9×10 | 3 | 0 | Commoner 100% | 0 | 0 |
| Kallrist Crypt | Castle Interior 1 | 16×16 | 1 | 6 | Hostile 80% | 0 | 0 |
| Kallrist Crypt | Castle Interior 1 | 20×20 | 0 | 8 | Hostile 100% | 0 | 1 |
| Kallrist, East shore | Rural Winter | 16×30 | 0 | 4 | Hostile 100% | 0 | 0 |
| Kallrist, Inner | Rural Winter | 20×20 | 0 | 5 | Hostile 100% | 0 | 0 |
| Kallrist, Land bridge | Rural Winter | 10×16 | 0 | 3 | Hostile 100% | 0 | 0 |
| Kallrist, North shore | Rural Winter | 30×16 | 0 | 7 | Hostile 100% | 0 | 0 |
| Kallrist, Outer banks | Rural Winter | 10×10 | 0 | 2 | Hostile 100% | 0 | 0 |
| Kallrist, South shore | Rural Winter | 16×16 | 6 | 0 | Commoner 83% | 1 | 0 |
| Kallrist, West shore | Rural Winter | 16×30 | 0 | 4 | Hostile 100% | 0 | 0 |
| Kerufall's Lair | Mines and Caverns | 10×23 | 7 | 1 | Hostile 100% | 0 | 0 |
| Lake Town: The Tips Slant Tavern | Crypt | 8×8 | 10 | 0 | Tie | 2 | 0 |
| Last Inn | Crypt | 8×4 | 3 | 0 | Commoner 67% | 1 | 0 |
| Legendary Levelling Area | City Interior | 3×4 | 0 | 0 | None | 0 | 0 |
| Lonely Mountain: Gate | Frozen Wastes | 15×15 | 0 | 0 | None | 0 | 0 |
| Lonely Mountain: Main Hall | City Interior | 15×15 | 13 | 0 | Good 100% | 0 | 0 |
| Loogaz Lair | Mines and Caverns | 16×16 | 0 | 10 | Hostile 100% | 0 | 5 |
| Lothlorien: Flets | Frozen Wastes | 10×10 | 4 | 2 | Good 100% | 0 | 0 |
| Lothlorien: Main | Frozen Wastes | 20×20 | 30 | 0 | Good 100% | 0 | 0 |
| Lothlorien: North | Frozen Wastes | 10×13 | 5 | 4 | Good 100% | 0 | 0 |
| Lothlorien: Outskirts | Rural Winter | 10×15 | 0 | 0 | None | 0 | 0 |
| Lothlorien: Tree Level | Frozen Wastes | 11×11 | 0 | 0 | None | 0 | 0 |
| Lowyn's Smithy | Crypt | 3×3 | 1 | 0 | Merchant 100% | 1 | 3 |
| Mad Eye Moody's Store | Crypt | 2×2 | 1 | 0 | Merchant 100% | 2 | 0 |
| Mering Stream | Rural Winter | 12×8 | 0 | 2 | Good 100% | 0 | 0 |
| Midgewater Swamp | Frozen Wastes | 12×10 | 0 | 12 | Hostile 100% | 0 | 6 |
| Minas Tirith: City | City Exterior 1 | 16×16 | 25 | 0 | Good 100% | 0 | 0 |
| Minas Tirith: Crypts | Castle Interior 1 | 11×11 | 0 | 8 | Hostile 100% | 0 | 0 |
| Minas Tirith: Gates | City Exterior 1 | 12×8 | 20 | 0 | Good 100% | 0 | 0 |
| Minas Tirith: Keep | City Interior | 13×13 | 10 | 0 | Good 90% | 0 | 1 |
| Minas Tirith: Temple | Crypt | 4×4 | 1 | 0 | Good 100% | 1 | 0 |
| Minas Tirith: Tower of The Arcane | City Interior | 2×2 | 1 | 0 | Commoner 100% | 1 | 0 |
| Minas Tirith: Watchman Defender's Head Quarters | City Interior | 8×8 | 3 | 0 | Good 67% | 1 | 0 |
| Mindalf | Rural Winter | 22×14 | 0 | 3 | Hostile 75% | 0 | 0 |
| Mirkwood: Central | Frozen Wastes | 16×10 | 0 | 5 | Hostile 100% | 0 | 0 |
| Mirkwood: Central East | Frozen Wastes | 10×10 | 1 | 3 | Hostile 100% | 0 | 0 |
| Mirkwood: Central South | Frozen Wastes | 11×15 | 0 | 5 | Hostile 100% | 0 | 0 |
| Mirkwood: Crypt | Castle Interior 1 | 5×5 | 0 | 0 | None | 0 | 0 |
| Mirkwood: Crypt Chamber | Beholder Caves | 9×9 | 0 | 1 | Hostile 100% | 0 | 0 |
| Mirkwood: Crypt Lower | Castle Interior, Illuminated | 13×13 | 0 | 3 | Hostile 100% | 0 | 0 |
| Mirkwood: Dol Guldur | Rural Winter | 18×15 | 14 | 1 | Evil 100% | 0 | 0 |
| Mirkwood: East | Frozen Wastes | 16×10 | 0 | 4 | Hostile 100% | 0 | 0 |
| Mirkwood: Forest of Greenleaves | Frozen Wastes | 14×16 | 0 | 7 | Defender 100% | 0 | 0 |
| Mirkwood: North | Frozen Wastes | 8×8 | 0 | 3 | Hostile 100% | 0 | 0 |
| Mirkwood: Thranduil's Hall | City Interior | 16×16 | 3 | 0 | Good 100% | 0 | 0 |
| Mirkwood: West | Frozen Wastes | 15×10 | 0 | 5 | Hostile 100% | 0 | 0 |
| Mirkwoods - Halls of Greenleafs | City Interior | 5×5 | 0 | 1 | Defender 100% | 0 | 0 |
| Morannon - The Black Gate | City Exterior 1 | 22×12 | 34 | 0 | Evil 100% | 0 | 0 |
| Moria Level 1 (Center) | Mines and Caverns | 10×20 | 0 | 3 | Hostile 100% | 0 | 0 |
| Moria: Forge of Wonders | tii01 | 3×3 | 1 | 0 | Merchant 100% | 0 | 0 |
| Moria: The Balrog of Moria | Castle Interior, Illuminated | 8×8 | 0 | 1 | Hostile 100% | 0 | 0 |
| Mount Doom: Grand Hall | Castle Interior, Illuminated | 11×20 | 2 | 2 | Evil 100% | 0 | 0 |
| Mount Doom: Halls of Sauron | Castle Interior, Illuminated | 4×20 | 12 | 0 | Evil 100% | 0 | 0 |
| Mount Doom: Lower Caverns | Underdark | 12×12 | 22 | 2 | Hostile 100% | 0 | 0 |
| Mount Doom: Upper Level | Rural | 16×16 | 0 | 10 | Hostile 100% | 0 | 0 |
| Mount Gundabad | Castle Interior, Illuminated | 11×11 | 29 | 0 | Commoner 100% | 0 | 0 |
| Mount Gundabad Level 2 | Castle Interior, Illuminated | 15×15 | 20 | 0 | Commoner 100% | 0 | 0 |
| Northern Forests of Ithilien | Frozen Wastes | 15×13 | 0 | 9 | Hostile 56% | 0 | 0 |
| Northern Forests of Ithilien | Frozen Wastes | 16×13 | 0 | 9 | Good 56% | 0 | 0 |
| Northern Forests of Ithilien | Frozen Wastes | 16×13 | 0 | 9 | Good 56% | 0 | 0 |
| Northern Forests of Ithilien | Frozen Wastes | 16×13 | 0 | 10 | Tie | 0 | 0 |
| Nîn-in-Eilph | Rural Winter | 25×10 | 0 | 9 | None | 0 | 0 |
| Númenor: Arnenelos | City Exterior 1 | 10×10 | 0 | 23 | Evil 100% | 0 | 0 |
| Númenor: Bay of Andúnië | Rural Winter | 8×20 | 0 | 10 | Evil 100% | 0 | 0 |
| Númenor: Noirinan | City Interior | 10×13 | 0 | 9 | Evil 100% | 0 | 0 |
| Númenor: The Great Forge Of Númenor | Crypt | 4×4 | 1 | 0 | Defender 100% | 1 | 0 |
| Old Ford | Rural Winter | 18×10 | 0 | 0 | None | 0 | 0 |
| Old Forest | Frozen Wastes | 12×12 | 0 | 9 | Hostile 100% | 0 | 0 |
| Old Forest Road | Rural Winter | 26×5 | 0 | 9 | Hostile 100% | 0 | 0 |
| Old Forest: Withywindle Path | Frozen Wastes | 8×8 | 0 | 5 | Hostile 100% | 0 | 0 |
| Old North Road | Rural Winter | 9×14 | 0 | 6 | Hostile 100% | 0 | 0 |
| Old Road | Rural Winter | 8×6 | 0 | 4 | Hostile 100% | 0 | 0 |
| Orc Armory | Castle Interior, Illuminated | 19×16 | 25 | 0 | Evil 60% | 1 | 0 |
| Osgiliath: Bridge | City Exterior 1 | 20×6 | 0 | 0 | None | 0 | 0 |
| Osgiliath: Citidal of the Stars | City Exterior 1 | 12×12 | 7 | 0 | Good 100% | 0 | 0 |
| Path To Helm's Deep | Rural Winter | 14×11 | 13 | 0 | Good 100% | 0 | 0 |
| Ranger Waystation | Crypt | 4×4 | 1 | 0 | Merchant 100% | 1 | 0 |
| Rhosgobel | Rural Winter | 10×10 | 0 | 0 | None | 0 | 0 |
| Rhosgobel: Tower | Crypt | 3×5 | 5 | 0 | Evil 100% | 0 | 0 |
| Rivendell | City Interior | 10×12 | 10 | 0 | Good 90% | 2 | 0 |
| Rivendell Upper Halls | City Interior | 6×11 | 6 | 0 | Good 100% | 0 | 0 |
| Road to Barad-Dûr | Desert | 22×12 | 0 | 1 | Hostile 100% | 0 | 0 |
| Ruins of Annuminas | Rural Winter | 10×10 | 0 | 8 | Hostile 100% | 0 | 0 |
| Sharkey's Mill | Crypt | 6×10 | 0 | 2 | None | 0 | 0 |
| Shelob's Lair | Mines and Caverns | 16×12 | 0 | 13 | Hostile 100% | 0 | 0 |
| Sîr Ninglor | Rural Winter | 15×15 | 0 | 0 | None | 0 | 0 |
| Taggets Smith Shop | Crypt | 3×2 | 2 | 0 | Tie | 1 | 2 |
| Temple of Illuvatar | Crypt | 4×4 | 2 | 0 | Merchant 100% | 1 | 0 |
| Temple of Marr | City Interior | 8×8 | 7 | 0 | Good 100% | 1 | 0 |
| Tharbad (East) | City Exterior 1 | 10×10 | 13 | 0 | Commoner 54% | 1 | 0 |
| Tharbad (West) | City Exterior 1 | 12×15 | 21 | 0 | Defender 57% | 1 | 0 |
| Tharbad Bridge | City Exterior 1 | 15×10 | 30 | 0 | Commoner 93% | 0 | 0 |
| The Abyss of Moria | Castle Interior, Illuminated | 15×15 | 0 | 5 | Hostile 100% | 0 | 0 |
| The Angmar Mountain Range | Frozen Wastes | 20×15 | 0 | 6 | Evil 70% | 0 | 0 |
| The Barrow Downs | Rural Winter | 8×8 | 0 | 9 | Hostile 100% | 0 | 1 |
| The Cirith Ungol Pass | Frozen Wastes | 20×10 | 2 | 5 | Evil 100% | 0 | 0 |
| The Dimrill Stair | Rural Winter | 16×10 | 0 | 1 | Hostile 90% | 0 | 0 |
| The Elven Glass Inn | Crypt | 11×5 | 0 | 0 | None | 0 | 0 |
| The Endless Stair: Level 1 | Castle Interior, Illuminated | 6×6 | 0 | 0 | None | 0 | 0 |
| The Endless Stair: Level 2 | Castle Interior, Illuminated | 6×6 | 0 | 0 | None | 0 | 0 |
| The Endless Stair: Level 3 | Castle Interior, Illuminated | 6×6 | 0 | 0 | None | 0 | 0 |
| The Entrance to Moria (West) | Frozen Wastes | 12×10 | 0 | 0 | None | 0 | 0 |
| The Gates of Moria | Mines and Caverns | 5×5 | 0 | 1 | Hostile 100% | 0 | 0 |
| The Hall of Legends | tni02 | 5×15 | 0 | 0 | None | 0 | 0 |
| The Halls of Truth | City Interior | 8×8 | 10 | 0 | Good 100% | 0 | 0 |
| The House of Healing | Crypt | 8×8 | 3 | 0 | Merchant 100% | 3 | 0 |
| The Last Inn: Town | Rural Winter | 12×10 | 0 | 0 | None | 0 | 0 |
| The Loft | Crypt | 12×8 | 3 | 0 | Commoner 100% | 0 | 0 |
| The Misty Mountains | Snow | 15×15 | 0 | 9 | Hostile 100% | 0 | 0 |
| The Misty Mountains | Snow | 16×16 | 0 | 4 | Hostile 100% | 0 | 0 |
| The North Downs | Snow | 14×16 | 0 | 8 | None | 0 | 0 |
| The Pelennor Fields | Rural Winter | 18×18 | 13 | 3 | Good 62% | 0 | 0 |
| The Prancing Pony Ground Floor | Crypt | 10×4 | 13 | 0 | Commoner 69% | 4 | 0 |
| The Prancing Pony Top Floor | Crypt | 3×2 | 0 | 0 | None | 0 | 0 |
| The Prancing Pony Upper Level | Crypt | 10×4 | 0 | 0 | None | 0 | 0 |
| The Ruins of Dale | Rural Winter | 11×20 | 1 | 2 | Hostile 100% | 0 | 0 |
| The Ruins of Dale: Cavern | Mines and Caverns | 6×8 | 1 | 0 | Hostile 100% | 0 | 0 |
| The Secret Pass of Mordor | Frozen Wastes | 18×8 | 3 | 4 | Evil 100% | 0 | 0 |
| The Silver Mountains: Mts | Frozen Wastes | 15×15 | 0 | 0 | None | 0 | 0 |
| The Silver Mountains: Pass | Mines and Caverns | 3×32 | 1 | 0 | Commoner 100% | 0 | 0 |
| The Smithy of Rivendell | City Interior | 7×7 | 2 | 0 | Merchant 100% | 1 | 0 |
| The South Downs | Rural Winter | 12×14 | 0 | 0 | None | 0 | 0 |
| The Stinkin Sewer | Sewers | 15×15 | 0 | 11 | Hostile 100% | 0 | 1 |
| The Temple of Morannon | Castle Interior, Illuminated | 5×8 | 4 | 0 | Hostile 75% | 0 | 0 |
| The Trollshaws | Rural Winter | 12×20 | 1 | 8 | Evil 100% | 0 | 0 |
| The Valley of Rivendell | Frozen Wastes | 10×12 | 16 | 1 | Good 82% | 1 | 1 |
| The Witch King's Throne | Castle Interior, Illuminated | 5×10 | 4 | 0 | Evil 100% | 0 | 0 |
| Theoden's Hall | Crypt | 8×10 | 8 | 0 | Good 100% | 0 | 0 |
| Tomb of Garmir | Castle Interior 1 | 6×10 | 0 | 5 | Hostile 100% | 0 | 5 |
| Tomb of Mendegilath | Castle Interior 1 | 7×10 | 0 | 11 | Hostile 100% | 0 | 2 |
| Tomb of Peran | Castle Interior 1 | 6×10 | 0 | 6 | Hostile 100% | 0 | 2 |
| Tomb of Vinyalonde | Castle Interior 1 | 11×20 | 0 | 13 | Hostile 100% | 0 | 2 |
| Tower of Alatar | Crypt | 5×5 | 2 | 0 | Merchant 100% | 2 | 0 |
| Tower of Orthanc | Castle Interior, Illuminated | 8×8 | 6 | 0 | Evil 100% | 0 | 0 |
| Tower of Orthanc: Saruman's Chambers | Castle Interior, Illuminated | 8×8 | 7 | 0 | Commoner 100% | 0 | 0 |
| Tower of the High Wizard: Ground Floor | Crypt | 7×6 | 3 | 0 | Good 100% | 0 | 0 |
| Tower of the High Wizard: The High Wizard's Chamber | Crypt | 2×2 | 1 | 0 | Good 100% | 0 | 0 |
| Tower of the High Wizard: The Library | City Interior | 3×6 | 3 | 0 | Good 100% | 0 | 0 |
| Vale of Henneth Annun | Rural Winter | 12×12 | 0 | 5 | Good 100% | 0 | 0 |
| Valinor: Gates of Valinor | tti01 | 8×8 | 0 | 0 | None | 0 | 0 |
| Valinor: Realm of the spirits | Frozen Wastes | 8×8 | 1 | 0 | Good 100% | 0 | 0 |
| Weather Hills | Rural Winter | 16×16 | 0 | 0 | None | 0 | 8 |
| Whitfurrow Inn | Crypt | 4×4 | 9 | 0 | Commoner 89% | 1 | 0 |
| Whitfurrows | Rural Winter | 8×8 | 13 | 0 | Commoner 100% | 0 | 0 |
| Wold North | Rural Winter | 15×15 | 0 | 5 | Hostile 82% | 0 | 1 |
| Wold South | Rural Winter | 15×15 | 0 | 6 | Hostile 82% | 0 | 0 |
Areas with duplicate destination tags
⚠ The areas below are destinations of transitions whose LinkedTo tag matches multiple objects (waypoints, doors, or triggers) across the module. The game engine resolves to whichever it finds first, so these routes may send the player to an unexpected area. See each area's shortest-path section for affected steps.
| Name | Tileset | Size | NPCs | Encounters | Dominant Faction | Stores | Containers |
|---|---|---|---|---|---|---|---|
| Buckland | Rural Winter | 9×15 | 0 | 0 | None | 0 | 0 |
| Dol Guldur | Rural Winter | 9×9 | 0 | 3 | Evil 100% | 0 | 0 |
| Dol Guldur City | City Exterior 1 | 13×15 | 21 | 0 | Evil 100% | 0 | 2 |
| Dol Guldur: Tower Of Black Magic Main Hall | tid01 | 5×6 | 4 | 0 | Evil 100% | 0 | 0 |
| Hobbiton | Rural Winter | 12×12 | 5 | 0 | Commoner 100% | 0 | 0 |
| Old Forest | Frozen Wastes | 16×12 | 0 | 9 | Hostile 100% | 0 | 0 |
| Overhill | Rural Winter | 8×10 | 0 | 0 | None | 0 | 0 |
| The Hill | Rural Winter | 9×7 | 0 | 0 | None | 0 | 0 |
No known path from "Well of Eru"
⚠ The areas below have no known route from "Well of Eru" via door, trigger, or conversation teleport. They may be accessible by other means (login spawn, admin, DM warp), or their transitions may not yet be indexed.
| Name | Tileset | Size | NPCs | Encounters | Dominant Faction | Stores | Containers |
|---|---|---|---|---|---|---|---|
| Bilbo's House | Crypt | 6×6 | 1 | 0 | Good 100% | 0 | 0 |
| Dark Star Guild House | tid01 | 8×8 | 0 | 0 | None | 0 | 0 |
| Fornost (Ranger Waystation) | Crypt | 4×4 | 0 | 0 | None | 0 | 0 |
| Fornost (West) | Snow | 13×13 | 0 | 5 | None | 0 | 0 |
| House of Nazgûl | City Interior | 16×16 | 9 | 0 | Evil 78% | 0 | 0 |
| Moria - Deep Caverns | Mines and Caverns | 8×8 | 0 | 0 | None | 0 | 0 |
| Moria Gate (East) | Frozen Wastes | 5×8 | 0 | 0 | None | 0 | 0 |
| Northern Harad | Desert | 16×13 | 0 | 5 | Hostile 100% | 0 | 0 |
| Plane of the Render | Castle Interior, Illuminated | 10×30 | 0 | 7 | Hostile 100% | 0 | 0 |
| Sharkey's Chamber | Mines and Caverns | 4×12 | 0 | 3 | Hostile 100% | 0 | 0 |
| Temple of Nazgul | Castle Interior 1 | 7×15 | 0 | 7 | Hostile 71% | 0 | 5 |
| The Altar | Crypt | 8×8 | 0 | 0 | None | 0 | 0 |
| Tomb of Badar, Badir, and Banir | Castle Interior 1 | 7×10 | 0 | 0 | None | 0 | 0 |
