Hands of Death
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +5 | |||
| Damage Bonus | Acid | 2d6 | ||
| Damage Bonus | Piercing | 2d6 | ||
| Damage Bonus | Slashing | 2d6 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 5 | 255/0 | 100 |
| 16 | 6 | 4 | 10 | 255/0 | 100 |
| 16 | 1 | 4 | 10 | 255/0 | 100 |
| 16 | 2 | 4 | 10 | 255/0 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| gondortemplestor | Minas Tirith: Temple |