Gollum's Hard Leather Skin
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Ability Bonus | Dexterity | +8 | ||
| AC Bonus | +8 | |||
| Damage Reduction | +15 Enhancement | 5/+4 | ||
| Freedom of Movement |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 8 | 255/0 | 100 |
| 1 | 0 | 2 | 8 | 255/0 | 100 |
| 22 | 15 | 6 | 3 | 255/0 | 100 |
| 75 | 0 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Gollum | Gollum's Chambers | Yes | No |
| Bobo | Goblin Town: Warrens | Yes | No |