Gwathdor Trident
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +8 | |||
| Damage Bonus | Magical | 1d10 | ||
| Damage Bonus | Negative | 1d10 | ||
| Damage Bonus | Piercing | 2d10 | ||
| Enhancement Bonus | +8 | |||
| Keen | ||||
| Massive Criticals | 2d10 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 8 | 255/0 | 100 |
| 16 | 5 | 4 | 9 | 255/0 | 100 |
| 16 | 11 | 4 | 9 | 255/0 | 100 |
| 16 | 1 | 4 | 13 | 255/0 | 100 |
| 6 | 0 | 2 | 8 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 13 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Gwathdor Trident Guardian | Gwathdor: East Deeps | Yes | No |
| Gwathdor Trident Guardian | Gwathdor: West Deeps | Yes | No |