Sentinel +2
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Cast Spell | True Seeing | 1/Day | ||
| Enhancement Bonus | +2 | |||
| Light | Low | White | ||
| Skill Bonus | Listen | +4 | ||
| Skill Bonus | Spot | +4 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 15 | 275 | 3 | 8 | 255/0 | 100 |
| 6 | 0 | 2 | 2 | 255/255 | 100 |
| 44 | 0 | 18 | 2 | 9/6 | 100 |
| 52 | 6 | 1 | 4 | 255/0 | 100 |
| 52 | 17 | 1 | 4 | 255/0 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| NW_STORESPEC003 | Elvalia's Magic Shop |
| M_CL05M | Taggets Smith Shop |
| lonemerchant | Temple of Marr |