Deadly Caress
1 property variant(s) of this item exist in-world with different item properties: Deadly Caress (deadlycaress__v2)
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Damage Bonus | Fire | 2d10 | ||
| Damage Bonus | Negative | 1d10 | ||
| Damage Bonus | Piercing | 2d10 | ||
| Extra Ranged Damage Type | Piercing |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 16 | 10 | 4 | 13 | 255/0 | 100 |
| 16 | 11 | 4 | 9 | 255/0 | 100 |
| 16 | 1 | 4 | 13 | 255/0 | 100 |
| 34 | 1 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Archer of Dol Guldur | Caves of Dol Guldur | Yes | No |
| Guardian of Henneth | Henneth Annun | Yes | No |