Katana of Kings
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +10 | |||
| Damage Bonus | Acid | 2d6 | ||
| Damage Bonus | Cold | 2d6 | ||
| Damage Bonus | Electrical | 2d6 | ||
| Damage Bonus | Fire | 2d6 | ||
| Extra Melee Damage Type | Slashing | |||
| Visual Effect | Holy |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 10 | 255/0 | 100 |
| 16 | 6 | 4 | 10 | 255/0 | 100 |
| 16 | 7 | 4 | 10 | 255/0 | 100 |
| 16 | 9 | 4 | 10 | 255/0 | 100 |
| 16 | 10 | 4 | 10 | 255/0 | 100 |
| 33 | 2 | 0 | 0 | 255/0 | 100 |
| 83 | 5 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Denethor, Steward of Gondor | Minas Tirith: Keep | Yes | No |
| Boromir, Steward of Gondor | Minas Tirith: City | Yes | No |
| Witch King Leader of The Nine | The Witch King's Throne | Yes | No |