Bracers of The Ranger
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Ability Bonus | Dexterity | +2 | ||
| Bonus Feat | PointBlank | |||
| Saving Throw Bonus | Universal | +2 | ||
| Spell Resistance | Bonus_14 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 255/0 | 100 |
| 12 | 7 | 0 | 0 | 255/0 | 100 |
| 40 | 0 | 2 | 2 | 255/0 | 100 |
| 39 | 0 | 11 | 2 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Ranger of Ithilien | Osgiliath: Citidal of the Stars | Yes | No |
| Ranger of Ithilien | Vale of Henneth Annun | Yes | No |
| Ranger of Ithilien | Northern Forests of Ithilien | Yes | No |
| Ranger of Ithilien | Northern Forests of Ithilien | Yes | No |
| Ranger of Ithilien | Northern Forests of Ithilien | Yes | No |
| Ranger of Ithilien | Northern Forests of Ithilien | Yes | No |