Sheild of Darkness
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Damage Resistance | Piercing | 20/- | ||
| Damage Resistance | Slashing | 20/- | ||
| Immunity: Damage Type | Bludgeoning | 5% | ||
| Immunity: Damage Type | Piercing | 5% | ||
| Immunity: Damage Type | Slashing | 5% |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 23 | 1 | 7 | 4 | 255/0 | 100 |
| 23 | 2 | 7 | 4 | 255/0 | 100 |
| 20 | 0 | 5 | 1 | 255/0 | 100 |
| 20 | 1 | 5 | 1 | 255/0 | 100 |
| 20 | 2 | 5 | 1 | 255/0 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| NW_STOREBAR01 | Dol Guldur: Dark Smith |