Acid Fog
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Cast Spell | Acid Fog | 1 charge | ||
| Use Limitation: Class | Bard | |||
| Use Limitation: Class | Sorcerer | |||
| Use Limitation: Class | Wizard |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 15 | 0 | 3 | 1 | 255/0 | 100 |
| 63 | 1 | 0 | 0 | 255/255 | 100 |
| 63 | 9 | 0 | 0 | 255/255 | 100 |
| 63 | 10 | 0 | 0 | 255/255 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| NW_STOREMAGIC003q | Carn Dum: Temple |
| minasarctower | Minas Tirith: Tower of The Arcane |
| NW_STOREMAGIC003 | Rivendell |
| X2_STOREMAGE003 | The House of Healing |
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Minotaur Warcryer | Kallrist, Land bridge | Yes | Yes |
| Minotaur Warcryer | Kallrist, North shore | Yes | Yes |
| Minotaur Warcryer | Kallrist, Outer banks | Yes | Yes |
| Minotaur Warcryer | Kallrist, East shore | Yes | Yes |
| Minotaur Warcryer | Plane of the Render | Yes | Yes |