Branch of Rivendell
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +11 | |||
| Damage Bonus | Bludgeoning | 1d10 | ||
| Damage Bonus | Electrical | 2d4 | ||
| Damage Bonus | Positive | 4 | ||
| Extra Melee Damage Type | Bludgeoning | |||
| Keen | ||||
| Visual Effect | Holy |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 11 | 255/0 | 100 |
| 16 | 0 | 4 | 9 | 255/0 | 100 |
| 16 | 9 | 4 | 12 | 255/0 | 100 |
| 16 | 12 | 4 | 4 | 255/0 | 100 |
| 33 | 0 | 0 | 0 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 83 | 5 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Forest Guardian of Rivendell | Rivendell | Yes | No |
| Forest Guardian of Rivendell | Rivendell Upper Halls | Yes | No |
| Forest Guardian of Rivendell | The Valley of Rivendell | Yes | No |