Girdle of Holy Might
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Bonus Spell Slot of Level N | Cleric | Level 5 | ||
| Bonus Spell Slot of Level N | Cleric | Level 6 | ||
| Bonus Spell Slot of Level N | Cleric | Level 7 | ||
| Use Limitation: Class | Cleric |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 13 | 2 | 13 | 5 | 255/255 | 100 |
| 13 | 2 | 13 | 6 | 255/255 | 100 |
| 13 | 2 | 13 | 7 | 255/255 | 100 |
| 63 | 2 | 0 | 0 | 255/255 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Kaale the Carrok Legate | Ice Queen: Lair | Yes | Yes |