Gullom's Gloves
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +14 | |||
| Bonus Feat | SneakAttack5 | |||
| Damage Bonus | Bludgeoning | 2d12 | ||
| Damage Bonus | Fire | 2d12 | ||
| Damage Bonus | Negative | 2d10 | ||
| Damage Bonus vs. Racial Group | Human | 1d10 | 0/11 | |
| On Hit Properties | Disease | DC 22 | 6/15 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 14 | 255/0 | 100 |
| 12 | 39 | 0 | 0 | 255/0 | 100 |
| 16 | 0 | 4 | 15 | 255/0 | 100 |
| 16 | 10 | 4 | 15 | 255/0 | 100 |
| 16 | 11 | 4 | 13 | 255/0 | 100 |
| 18 | 6 | 4 | 9 | 0/11 | 100 |
| 48 | 20 | 24 | 4 | 6/15 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Gollum | Gollum's Chambers | Yes | No |
| Bobo | Goblin Town: Warrens | No | No |