Rogue Stalker
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| AC Bonus | +2 | |||
| Skill Bonus | Hide | +4 | ||
| Skill Bonus | Move Silently | +4 | ||
| Use Limitation: Class | Rogue |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 2 | 255/255 | 100 |
| 52 | 5 | 1 | 4 | 255/255 | 100 |
| 52 | 8 | 1 | 4 | 255/255 | 100 |
| 63 | 8 | 0 | 0 | 255/255 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| NW_STOREBAR01 | Dol Guldur: Dark Smith |
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Smithey the Sneak | Sharkey's Chamber | Yes | Yes |