Bindings of Blood
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| AC Bonus | +3 | |||
| Freedom of Movement | ||||
| Haste | ||||
| Saving Throw Bonus | Universal | +3 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 3 | 255/0 | 100 |
| 75 | 0 | 0 | 0 | 255/0 | 100 |
| 35 | 0 | 0 | 0 | 255/0 | 100 |
| 40 | 0 | 2 | 3 | 255/0 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| NW_STORETHIEF002q | Carn Dum: Temple |
| x2_genie_store | Ranger Waystation |
| M_CL05M | Taggets Smith Shop |