Drider Slasher
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +8 | |||
| Damage Bonus | Magical | 1d8 | ||
| Damage Bonus | Negative | 2d8 | ||
| Damage Bonus | Slashing | 2d8 | ||
| Enhancement Bonus | +18 | |||
| Keen | ||||
| Massive Criticals | 2d12 | |||
| On Hit Properties | Fear | DC 14 | 1/0 | |
| Visual Effect | Evil |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 8 | 255/0 | 100 |
| 16 | 5 | 4 | 8 | 255/0 | 100 |
| 16 | 11 | 4 | 11 | 255/0 | 100 |
| 16 | 2 | 4 | 11 | 255/0 | 100 |
| 6 | 0 | 2 | 18 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 15 | 255/0 | 100 |
| 48 | 7 | 24 | 0 | 1/0 | 100 |
| 83 | 6 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Drider Militia | Angmar Dungeon | Yes | No |
| Drider Militia | Angmar's Lair | Yes | No |
| Drider Militia | Great East Road | Yes | No |
| Drider Militia | The Angmar Mountain Range | Yes | No |