Great Shield of Rivendell
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| AC Bonus | +5 | |||
| Damage Resistance | Piercing | 15/- | ||
| Damage Resistance | Slashing | 15/- | ||
| Light | Bright | Green | ||
| Skill Bonus | Discipline | +4 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 5 | 255/0 | 100 |
| 23 | 1 | 7 | 3 | 255/0 | 100 |
| 23 | 2 | 7 | 3 | 255/0 | 100 |
| 44 | 0 | 18 | 4 | 9/4 | 100 |
| 52 | 3 | 25 | 4 | 255/0 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| NW_STORESPEC003 | The Smithy of Rivendell |