Ring of Universal Elemental Resistance
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Damage Resistance | Acid | 15/- | ||
| Damage Resistance | Cold | 15/- | ||
| Damage Resistance | Electrical | 15/- | ||
| Damage Resistance | Fire | 15/- | ||
| Damage Resistance | Sonic | 15/- |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 23 | 6 | 7 | 3 | 255/0 | 100 |
| 23 | 7 | 7 | 3 | 255/0 | 100 |
| 23 | 9 | 7 | 3 | 255/0 | 100 |
| 23 | 10 | 7 | 3 | 255/0 | 100 |
| 23 | 13 | 7 | 3 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Sauron The Abhorred | Mount Doom: Halls of Sauron | Yes | No |