Gullom's glove
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +8 | |||
| Damage Bonus | Bludgeoning | 2d10 | ||
| Damage Bonus | Fire | 2d10 | ||
| Damage Bonus | Negative | 2d10 | ||
| On Hit Properties | Level Drain | DC 24 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 8 | 255/0 | 100 |
| 16 | 0 | 4 | 13 | 255/0 | 100 |
| 16 | 10 | 4 | 13 | 255/0 | 100 |
| 16 | 11 | 4 | 13 | 255/0 | 100 |
| 48 | 17 | 24 | 5 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Bobo | Goblin Town: Warrens | Yes | No |