Shocking Whip
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Bonus Feat | Disarm | |||
| Damage Bonus | Electrical | 1d6 | ||
| Enhancement Bonus | +3 | |||
| On Hit Properties | Stun | DC 22 | 1/1 | |
| Visual Effect | Electrical |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 12 | 37 | 0 | 0 | 255/0 | 100 |
| 16 | 9 | 4 | 7 | 255/0 | 100 |
| 6 | 0 | 2 | 3 | 255/0 | 100 |
| 48 | 1 | 24 | 4 | 1/1 | 100 |
| 83 | 2 | 0 | 0 | 255/0 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| carndumsmith | Carn Dum: Smithy |
| minordawrv | Lake Town: The Tips Slant Tavern |