Carrok Plate
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| AC Bonus | +2 | |||
| Damage Resistance | Cold | 10/- | ||
| Damage Resistance | Slashing | 10/- |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 2 | 255/255 | 100 |
| 23 | 7 | 7 | 2 | 255/0 | 100 |
| 23 | 2 | 7 | 2 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Carrok Elite Guard | Carrok | No | No |
| Carrok Elite Guard | Carrok: Greater | No | No |
| Carrok Elite Guard | Carrok: Lesser | No | No |
| Korulegen the Messenger | Carrok | Yes | Yes |
| Ice Queen Servant | Ice Queen: Lair | No | No |
| Ice Queen Avatar | Ice Queen: Lair | No | No |