Eyes of The Forest
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| AC Bonus | +6 | |||
| Light | Bright | Red | ||
| Saving Throw Bonus | Death | +6 | ||
| Saving Throw Bonus | Fear | +4 | ||
| Skill Bonus | Spot | +6 | ||
| Skill Bonus | Tumble | +4 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 6 | 255/0 | 100 |
| 44 | 0 | 18 | 4 | 9/3 | 100 |
| 40 | 4 | 2 | 6 | 255/0 | 100 |
| 40 | 8 | 2 | 4 | 255/0 | 100 |
| 52 | 17 | 25 | 6 | 255/0 | 100 |
| 52 | 21 | 25 | 4 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Forest Guardian of Rivendell | Rivendell | Yes | No |
| Forest Guardian of Rivendell | Rivendell Upper Halls | Yes | No |
| Forest Guardian of Rivendell | The Valley of Rivendell | Yes | No |