Mordor Axe
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +3 | |||
| Attack Bonus vs. Alignment Group | Good | +5 | ||
| Attack Bonus vs. Alignment Group | Neutral | +5 | ||
| Damage Bonus | Fire | 1d6 | ||
| On Hit Properties | Wounding | DC 14 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 3 | 255/0 | 100 |
| 57 | 4 | 2 | 5 | 255/0 | 100 |
| 57 | 1 | 2 | 5 | 255/0 | 100 |
| 16 | 10 | 4 | 7 | 255/0 | 100 |
| 48 | 25 | 24 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Mordor Orc Snaker Soldier | Cirith Ungol | Yes | No |
| Mordor Orc Snaker Soldier | Ered Duath Road: A | Yes | No |
| Mordor Orc Snaker Soldier | The Cirith Ungol Pass | Yes | No |