Wave +10
1 property variant(s) of this item exist in-world with different item properties: Wave +4 (wave4__v2)
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Damage Bonus | Cold | 2d10 | ||
| Damage Bonus | Magical | 2d10 | ||
| Damage Bonus | Positive | 2d10 | ||
| Damage Bonus | Sonic | 2d10 | ||
| Enhancement Bonus | +9 | |||
| Keen | ||||
| Massive Criticals | 10 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 16 | 7 | 4 | 13 | 255/0 | 100 |
| 16 | 5 | 4 | 13 | 255/0 | 100 |
| 16 | 12 | 4 | 13 | 255/0 | 100 |
| 16 | 13 | 4 | 13 | 255/0 | 100 |
| 6 | 0 | 2 | 9 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 20 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| The Balrog of Moria | Moria: The Balrog of Moria | Yes | No |