Brainhew
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Damage Bonus | Cold | 1d6 | ||
| Damage Bonus | Electrical | 1d6 | ||
| Damage Bonus | Sonic | 1d6 | ||
| Enhancement Bonus | +3 | |||
| Regeneration: Vampiric | +2 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 16 | 7 | 4 | 7 | 255/0 | 100 |
| 16 | 9 | 4 | 7 | 255/0 | 100 |
| 16 | 13 | 4 | 7 | 255/0 | 100 |
| 6 | 0 | 2 | 3 | 255/0 | 100 |
| 67 | 0 | 2 | 2 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Grokul Head Master | Plane of the Render | Yes | Yes |