Gloves of the Hin Fist +5
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +5 | |||
| Damage Bonus | Sonic | 1d6 | ||
| Use Limitation: Class | Monk |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 5 | 255/0 | 100 |
| 16 | 13 | 4 | 7 | 255/0 | 100 |
| 63 | 5 | 0 | 0 | 255/0 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| NW_STORETMPLE002q | Carn Dum: Temple |
| NW_STORESPEC003 | Elvalia's Magic Shop |
| gondortemplestor | Minas Tirith: Temple |
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Darcara the Cruel | Dwarrow Delf (west) | Yes | No |
| Grokul Head Master | Plane of the Render | Yes | Yes |